 | Departing | To | day | Dep | Arr | Arr Day | AC | Payload | Flt No | freqncy | No flts | First Date | Last Date | Ferry | |
JAF Summer 2011 (Week 6) | |
Summer 2010 Week 14 |  |
| AGADIR - AL MASSIRA | |
 | AJACCIO - CAMPO DELL'ORO |  |
| AL HOCEIMA - COTE DU RIF/CH. ALI IDRISSI | |
 | ALGHERO - FERTILIA |  |
| ALGIERS - HOUARI BOUMEDIENE | |
 | ALICANTE - EL ALTET |  |
| ALMERIA | |
 | ANTALYA |  |
| AQABA | |
 | ARAXOS |  |
| ARRECIFE - LANZAROTE | |
 | ARUBA |  |
| ATHENS - HELLENIKON | |
 | BARCELONA - EL PRAT |  |
| BASTIA - PORETTA | |
 | BELFAST - ALDERGROVE |  |
| BIRMINGHAM - INTERNATIONAL | |
 | BODRUM - MILAC |  |
| BOURGAS | |
 |  | ARN | TUE | 10:55 PM | 12:55 AM | WED | 75W |  | BLX622 | weekly | 10 | 05/18/2010 | 07/20/2010 | |  |
| | ARN | TUE | 10:55 PM | 12:55 AM | WED | 75W | | BLX622 | weekly | 8 | 08/03/2010 | 09/21/2010 | |  |
 |  | ARN | WED | 01:50 AM | 03:50 AM | WED | 75W |  | BLX622 | check | 1 | 07/28/2010 | 07/28/2010 | |  |
| | BFS | TUE | 02:00 AM | 04:00 AM | TUE | 320 | | TOM1185 | weekly | 19 | 05/18/2010 | 09/21/2010 | |  |
 |  | BHX | TUE | 12:35 AM | 02:15 AM | TUE | 75W |  | TOM7159 | weekly | 19 | 05/25/2010 | 09/28/2010 | |  |
| | BRU | TUE | 11:15 PM | 01:25 AM | WED | T8H | | JAF2204 | weekly | 8 | 05/04/2010 | 06/22/2010 | |  |
 |  | BRU | WED | 01:20 AM | 03:30 AM | WED | T8H |  | JAF2204 | weekly | 12 | 06/30/2010 | 09/15/2010 | |  |
| | BRU | THU | 06:45 PM | 08:55 PM | THU | T8H | | JAF4692 | weekly | 9 | 07/01/2010 | 08/26/2010 | |  |
 |  | BRU | SAT | 11:45 AM | 03:00 PM | SAT | T8H |  | JAF6204 | weekly | 5 | 05/01/2010 | 05/29/2010 | |  |
| | BRU | SAT | 05:50 PM | 09:30 PM | SAT | T6E | | JAF6204 | weekly | 3 | 06/05/2010 | 06/19/2010 | |  |
 |  | BRU | SAT | 08:20 PM | 11:35 PM | SAT | T8H |  | JAF6692 | check | 1 | 07/03/2010 | 07/03/2010 | |  |
| | BRU | SAT | 08:25 PM | 10:35 PM | SAT | T8H | | JAF6692 | check | 1 | 06/26/2010 | 06/26/2010 | |  |
 |  | BRU | SAT | 08:25 PM | 10:35 PM | SAT | T8H |  | JAF6692 | weekly | 8 | 07/10/2010 | 08/28/2010 | |  |
| | BRU | SAT | 10:00 PM | 01:15 AM | SUN | T34 | 1500 | JAF6204 | weekly | 5 | 09/04/2010 | 10/02/2010 | |  |
 |  | CWL | TUE | 01:15 AM | 03:05 AM | TUE | 73H |  | TOM6155 | weekly | 20 | 05/25/2010 | 10/05/2010 | |  |
| | DSA | SAT | 04:45 AM | 06:35 AM | SAT | 73C | | TOM3555 | weekly | 20 | 05/22/2010 | 10/02/2010 | |  |
 |  | DUB | FRI | 11:55 PM | 01:55 AM | SAT | 320 |  | TOM1541 | weekly | 19 | 05/07/2010 | 09/10/2010 | |  |
| | EMA | SAT | 01:30 AM | 03:05 AM | SAT | 73H | | TOM7583 | weekly | 20 | 05/22/2010 | 10/02/2010 | |  |
 |  | GLA | TUE | 04:20 AM | 06:20 AM | TUE | 75W |  | TOM1163 | weekly | 20 | 05/25/2010 | 10/05/2010 | |  |
| | HEL | MON | 09:50 PM | 12:45 AM | TUE | 75W | | BLX616 | weekly | 17 | 05/24/2010 | 09/13/2010 | |  |
 |  | HEL | TUE | 10:55 PM | 01:50 AM | WED | 75W |  | BLX676 | weekly | 16 | 05/25/2010 | 09/07/2010 | |  |
| | LGW | TUE | 01:35 AM | 03:15 AM | TUE | 75W | | TOM4151 | weekly | 20 | 05/25/2010 | 10/05/2010 | |  |
 |  | LGW | SAT | 03:20 AM | 05:00 AM | SAT | 73H |  | TOM4575 | weekly | 20 | 05/22/2010 | 10/02/2010 | |  |
| | LTN | TUE | 12:01 AM | 01:25 AM | TUE | 73H | | TOM5143 | weekly | 20 | 05/25/2010 | 10/05/2010 | |  |
 |  | MAN | TUE | 06:15 AM | 07:55 AM | TUE | 320 |  | TOM2131 | weekly | 20 | 05/25/2010 | 10/05/2010 | |  |
| | MAN | SAT | 05:05 AM | 06:50 AM | SAT | 733 | 1500 | TOM2597 | weekly | 20 | 05/22/2010 | 10/02/2010 | |  |
 |  | OSL | WED | 02:35 AM | 05:00 AM | WED | 73Y |  | BLX648 | weekly | 7 | 06/30/2010 | 08/11/2010 | |  |
| | OSL | WED | 11:00 PM | 01:25 AM | THU | 73Y | | BLX646 | weekly | 14 | 05/26/2010 | 08/25/2010 | |  |
 |  | VAR | SAT | 11:45 AM | 12:10 PM | SAT | T8H |  | JAF6204 | weekly | 5 | 05/01/2010 | 05/29/2010 | |  |
| | VAR | SAT | 05:50 PM | 06:15 PM | SAT | T6E | | JAF6204 | weekly | 3 | 06/05/2010 | 06/19/2010 | |  |
 |  | VAR | SAT | 08:20 PM | 08:45 PM | SAT | T8H |  | JAF6692 | check | 1 | 07/03/2010 | 07/03/2010 | |  |
| | VAR | SAT | 10:00 PM | 10:25 PM | SAT | T34 | 1500 | JAF6204 | weekly | 5 | 09/04/2010 | 10/02/2010 | |  |
 | BOURNEMOUTH - HURN |  |
| BREST - GUIPAVAS | |
 | BRINDISI - PAPOLA CASALE |  |
| BRISTOL - LULSGATE | |
 | BRUSSELS - ZAVENTEM |  |
| CAIRO - INTERNATIONAL | |
 | CANCUN INTERNATIONAL |  |
| CARDIFF - WALES | |
 | CATANIA - FONTANAROSSA |  |
| CHANIA - SOUDA | |
 | CHARLEROI - GOSSELIES |  |
| COLOGNE - KOLN-BONN-WAHN | |
 | COPENHAGEN - KASTRUP |  |
| CORFU - KERKIRA | |
 | DALAMAN - MUGLA |  |
| DJERBA - ZARZIS | |
 | DONCASTER |  |
| DUBLIN | |
 | DUBROVNIK |  |
| EAST MIDLANDS | |
 | EXETER |  |
| FARO | |
 | FIGARI - SUD CORSE |  |
| FRANKFURT - RHEIN MAIN | |
 | FUERTEVENTURA - PTO DEL ROSARIO |  |
| FUNCHAL | |
 | GERONA - COSTA BRAVA |  |
| GLASGOW - ABBOTSINCH | |
 | GOTHENBURG - LANDVETTER |  |
| GWINN-MARQUETTE - K I SAWYER AFB | |
 | HELSINKI - VANTAA |  |
| HERAKLION - N KAZANTZAKIS | |
 | HOLGUIN - FRANK PAIS |  |
| HURGHADA | |
 | HYERES TOULON - LE PALYVESTRE |  |
| IBIZA | |
 | INNSBRUCK - KRANEBITTEN |  |
| IZMIR - ADNAN MENDERES | |
 | JEREZ |  |
| KAVALA - ALEXANDER THE GREAT | |
 | KEFALLINIA - ARGOSTOLION |  |
| KNOCK - CONNAUGHT REGIONAL | |
 | KOS |  |
| LA ROMANA - INTERNATIONAL | |
 | LAMEZIA - TERME |  |
| LARNACA | |
 | LAS PALMAS |  |
| LEEDS BRADFORD | |
 | LIBERIA - TOMAS GUARDIA INT'L |  |
| LIEGE - BIERSET | |
 | LINZ - HOERSCHING |  |
| LONDON - GATWICK | |
 | LONDON - LUTON |  |
| LONDON - STANSTED | |
 | LONDONDERRY - EGLINTON |  |
| LULEA - KALLAX | |
 | LUXOR |  |
| MAHON - MENORCA | |
 | MALAGA - EL ROMPEDIZO |  |
| MALE | |
 | MALMO - STURUP |  |
| MANCHESTER - RINGWAY | |
 | MARRAKECH - MENARA |  |
| MARSA ALAM | |
 | MARSEILLES - MARIGNANE |  |
| MERSA MATRUH | |
 | MILAN - MALPENSA |  |
| MOMBASA - MOI INTERNATIONAL | |
 | MONASTIR - HABIB BOURGIBA |  |
| MONTEGO BAY - SANGSTER INT'L | |
 | MURCIA - SAN JAVIER |  |
| MYKONOS | |
 | MYTILENE |  |
| NADOR | |
 | NAPLES - CAPODICHINO |  |
| NEWCASTLE | |
 | NICE - COTE D'AZUR |  |
| NORRKOPING - KUNGSANGEN | |
 | NORWICH |  |
| OLBIA - COSTA SMERALDA | |
 | OSLO |  |
| OSTEND | |
 | OUJDA - LES ANGADES |  |
| OULU | |
 | PALERMO - PUNTA RAISI |  |
| PALMA DI MALLORCA | |
 | PAPHOS |  |
| PHUKET - INTERNATIONAL | |
 | PISA - SAN GIUSTO |  |
| PREVEZA AKTION | |
 | PUERTO PLATA INTL |  |
| PULA | |
 | PUNTA CANA |  |
| REUS - TARRAGONA | |
 | RHODES - DIAGORAS |  |
| SAL ISLAND | |
 | SALZBURG |  |
| SAMOS | |
 | SANFORD AIRPORT |  |
| SANTA CRUZ DE LA PALMA | |
 | SANTORINI - THIRA |  |
| SHANNON | |
 | SHARM EL SHEIK - OPHIRA |  |
| SKIATHOS | |
 | ST PETERSBURG - PULKOVO |  |
| STOCKHOLM - ARLANDA | |
 | TABA |  |
| TANGIERS - BOUKHALF | |
 | TARBES - OSSUN-LOURDES |  |
| TEESSIDE - INTERNATIONAL | |
 | TEL AVIV - BEN GURION INT'L |  |
| TENERIFFE - SUR REINE SOFIA | |
 | THESSALONIKA - MACEDONIA |  |
| VALENCIA - MANISES | |
 | VALLETTA - LUQA INTERNATIONAL |  |
| VARADERO - J G GOMEZ | |
 | VARNA |  |
| VENICE - TESSERA - MARCO POLO | |
 | VERONA - VILLAFRANCA |  |
| VIENNA - SCHWECHAT | |
 | ZAKINTHOS |  |
| ZANZIBAR - KISAUNI | |
 | (Not Categorized) |  |
Winter 2010 (Week 39) | |