 | Departing | To | day | Dep | Arr | Arr Day | AC | Payload | Flt No | freqncy | No flts | First Date | Last Date | Ferry | |
JAF Summer 2011 (Week 6) | |
Summer 2010 Week 14 |  |
| AGADIR - AL MASSIRA | |
 | AJACCIO - CAMPO DELL'ORO |  |
| AL HOCEIMA - COTE DU RIF/CH. ALI IDRISSI | |
 | ALGHERO - FERTILIA |  |
| ALGIERS - HOUARI BOUMEDIENE | |
 | ALICANTE - EL ALTET |  |
| ALMERIA | |
 | ANTALYA |  |
| | ARN | MON | 12:55 PM | 04:00 PM | MON | 75W | | BLX192 | check | 1 | 05/17/2010 | 05/17/2010 | |  |
 |  | ARN | MON | 11:30 PM | 02:35 AM | TUE | 75W |  | BLX192 | weekly | 13 | 08/02/2010 | 10/25/2010 | |  |
| | ARN | TUE | 01:05 AM | 04:10 AM | TUE | 75W | | BLX192 | weekly | 9 | 05/25/2010 | 07/20/2010 | |  |
 |  | ARN | TUE | 05:25 AM | 08:30 AM | TUE | 75W |  | BLX192 | check | 1 | 07/27/2010 | 07/27/2010 | |  |
| | ARN | WED | 12:45 PM | 03:50 PM | WED | 73Y | | BLX694 | check | 1 | 04/28/2010 | 04/28/2010 | |  |
 |  | ARN | SAT | 12:55 PM | 04:00 PM | SAT | 75W |  | BLX452 | weekly | 22 | 05/15/2010 | 10/09/2010 | |  |
| | ARN | SAT | 10:15 PM | 01:20 AM | SUN | 75W | | BLX452 | check | 1 | 10/23/2010 | 10/23/2010 | |  |
 |  | ARN | SUN | 12:15 AM | 03:15 AM | SUN | 7PA |  | BLX690 | weekly | 24 | 05/02/2010 | 10/10/2010 | |  |
| | ARN | SUN | 02:25 AM | 05:30 AM | SUN | 75W | | BLX452 | check | 1 | 10/17/2010 | 10/17/2010 | |  |
 |  | BHX | TUE | 10:35 PM | 01:10 AM | WED | 76W |  | TOM657 | weekly | 19 | 05/25/2010 | 09/28/2010 | |  |
| | BHX | SAT | 12:45 AM | 03:20 AM | SAT | 75W | | TOM253 | weekly | 24 | 05/22/2010 | 10/30/2010 | |  |
 |  | BOH | FRI | 10:45 PM | 01:10 AM | SAT | 73H |  | TOM625 | weekly | 20 | 05/14/2010 | 09/24/2010 | |  |
| | BRS | FRI | 11:05 PM | 01:45 AM | SAT | 75W | | TOM561 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | BRU | THU | 10:35 PM | 01:35 AM | FRI | T6E |  | JAF4352 | weekly | 10 | 07/01/2010 | 09/02/2010 | |  |
| | CPH | WED | 12:45 PM | 03:40 PM | WED | 73Y | | BLX358 | check | 1 | 10/13/2010 | 10/13/2010 | |  |
 |  | CPH | WED | 12:45 PM | 03:40 PM | WED | 73Y |  | BLX358 | weekly | 19 | 06/02/2010 | 10/06/2010 | |  |
| | CPH | SAT | 09:10 AM | 12:05 PM | SAT | 75W | | BLX442 | check | 1 | 10/23/2010 | 10/23/2010 | |  |
 |  | CPH | SAT | 09:20 PM | 12:15 AM | SUN | 73Y |  | BLX658 | check | 1 | 10/23/2010 | 10/23/2010 | |  |
| | CPH | SAT | 10:40 PM | 01:35 AM | SUN | 73Y | | BLX658 | weekly | 20 | 06/05/2010 | 10/16/2010 | |  |
 |  | CWL | TUE | 10:05 PM | 12:50 AM | WED | 73H |  | TOM731 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
| | DBB | MON | 02:25 PM | 04:55 PM | MON | 75W | | BLX774 | check | 1 | 07/26/2010 | 07/26/2010 | |  |
 |  | DSA | TUE | 11:45 PM | 02:15 AM | WED | 73H |  | TOM499 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
| | EMA | TUE | 09:50 PM | 12:30 AM | WED | 75W | | TOM775 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
 |  | GLA | WED | 12:15 AM | 03:05 AM | WED | 75W |  | TOM215 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
| | GOT | MON | 11:45 PM | 02:55 AM | TUE | 73Y | | BLX122 | weekly | 22 | 05/24/2010 | 10/18/2010 | |  |
 |  | GOT | WED | 12:45 PM | 03:55 PM | WED | 73Y |  | BLX694 | check | 1 | 05/05/2010 | 05/05/2010 | |  |
| | GOT | WED | 10:35 PM | 01:45 AM | THU | 73Y | | BLX694 | weekly | 24 | 05/12/2010 | 10/20/2010 | |  |
 |  | GOT | WED | 11:30 PM | 02:40 AM | THU | 73Y |  | BLX1148 | check | 1 | 04/28/2010 | 04/28/2010 | |  |
| | GOT | SAT | 10:50 PM | 01:55 AM | SUN | 73Y | | BLX682 | weekly | 24 | 05/01/2010 | 10/09/2010 | |  |
 |  | HKT | MON | 01:35 AM | 02:55 PM | MON | 7PA |  | BLX191 | check | 1 | 05/10/2010 | 05/09/2010 | |  |
| | LGW | TUE | 02:10 PM | 04:45 PM | TUE | 75W | | TOM287 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
 |  | LGW | TUE | 11:05 PM | 01:40 AM | WED | 75W |  | TOM347 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
| | LGW | FRI | 03:00 PM | 05:35 PM | FRI | 76W | | TOM403 | weekly | 18 | 05/21/2010 | 09/17/2010 | |  |
 |  | LGW | FRI | 10:45 PM | 01:20 AM | SAT | 73H |  | TOM625 | ad-hoc | 1 | 05/07/2010 | 05/07/2010 | |  |
| | LGW | FRI | 11:05 PM | 01:40 AM | SAT | 75W | | TOM719 | weekly | 22 | 06/04/2010 | 10/29/2010 | |  |
 |  | LGW | SAT | 12:35 AM | 03:10 AM | SAT | 75W |  | TOM719 | weekly | 4 | 05/08/2010 | 05/29/2010 | |  |
| | LGW | SAT | 03:40 AM | 06:15 AM | SAT | 75W | | TOM213 | weekly | 2 | 05/29/2010 | 06/05/2010 | |  |
 |  | LTN | TUE | 11:55 PM | 02:15 AM | WED | 73H |  | TOM229 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
| | LTN | SAT | 01:55 AM | 04:15 AM | SAT | 73H | | TOM529 | weekly | 26 | 05/08/2010 | 10/30/2010 | |  |
 |  | MAN | TUE | 10:40 PM | 01:25 AM | WED | 76W |  | TOM513 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
| | MAN | FRI | 11:15 PM | 02:00 AM | SAT | 73H | | TOM437 | weekly | 2 | 10/22/2010 | 10/29/2010 | |  |
 |  | MAN | FRI | 11:15 PM | 02:00 AM | SAT | 76W |  | TOM437 | weekly | 24 | 05/07/2010 | 10/15/2010 | |  |
| | MMX | THU | 12:55 PM | 03:45 PM | THU | 75W | | BLX326 | check | 1 | 10/14/2010 | 10/14/2010 | |  |
 |  | MMX | THU | 11:05 PM | 01:55 AM | FRI | 75W |  | BLX326 | weekly | 20 | 05/20/2010 | 09/30/2010 | |  |
| | MMX | THU | 11:40 PM | 02:25 AM | FRI | 75W | | BLX326 | check | 1 | 10/07/2010 | 10/07/2010 | |  |
 |  | NBE | SAT | 11:50 AM | 12:50 PM | SAT | 75W |  | BLX793 | check | 1 | 10/16/2010 | 10/16/2010 | |  |
| | NCL | TUE | 11:30 PM | 02:20 AM | WED | 75W | | TOM851 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
 |  | NRK | MON | 12:55 PM | 03:55 PM | MON | 75W |  | BLX774 | weekly | 13 | 08/02/2010 | 10/25/2010 | |  |
| | OSL | TUE | 12:25 AM | 03:50 AM | TUE | 73Y | | BLX124 | weekly | 21 | 05/25/2010 | 10/12/2010 | |  |
 |  | OSL | SAT | 10:40 PM | 02:05 AM | SUN | 73Y |  | BLX772 | weekly | 24 | 05/01/2010 | 10/09/2010 | |  |
| | OSL | SUN | 11:00 PM | 02:25 AM | MON | 73Y | | BLX698 | weekly | 24 | 05/02/2010 | 10/10/2010 | |  |
 |  | STN | FRI | 10:05 PM | 12:35 AM | SAT | 73H |  | TOM885 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| AQABA | |
 | ARAXOS |  |
| ARRECIFE - LANZAROTE | |
 | ARUBA |  |
| ATHENS - HELLENIKON | |
 | BARCELONA - EL PRAT |  |
| BASTIA - PORETTA | |
 | BELFAST - ALDERGROVE |  |
| BIRMINGHAM - INTERNATIONAL | |
 | BODRUM - MILAC |  |
| BOURGAS | |
 | BOURNEMOUTH - HURN |  |
| BREST - GUIPAVAS | |
 | BRINDISI - PAPOLA CASALE |  |
| BRISTOL - LULSGATE | |
 | BRUSSELS - ZAVENTEM |  |
| CAIRO - INTERNATIONAL | |
 | CANCUN INTERNATIONAL |  |
| CARDIFF - WALES | |
 | CATANIA - FONTANAROSSA |  |
| CHANIA - SOUDA | |
 | CHARLEROI - GOSSELIES |  |
| COLOGNE - KOLN-BONN-WAHN | |
 | COPENHAGEN - KASTRUP |  |
| CORFU - KERKIRA | |
 | DALAMAN - MUGLA |  |
| DJERBA - ZARZIS | |
 | DONCASTER |  |
| DUBLIN | |
 | DUBROVNIK |  |
| EAST MIDLANDS | |
 | EXETER |  |
| FARO | |
 | FIGARI - SUD CORSE |  |
| FRANKFURT - RHEIN MAIN | |
 | FUERTEVENTURA - PTO DEL ROSARIO |  |
| FUNCHAL | |
 | GERONA - COSTA BRAVA |  |
| GLASGOW - ABBOTSINCH | |
 | GOTHENBURG - LANDVETTER |  |
| GWINN-MARQUETTE - K I SAWYER AFB | |
 | HELSINKI - VANTAA |  |
| HERAKLION - N KAZANTZAKIS | |
 | HOLGUIN - FRANK PAIS |  |
| HURGHADA | |
 | HYERES TOULON - LE PALYVESTRE |  |
| IBIZA | |
 | INNSBRUCK - KRANEBITTEN |  |
| IZMIR - ADNAN MENDERES | |
 | JEREZ |  |
| KAVALA - ALEXANDER THE GREAT | |
 | KEFALLINIA - ARGOSTOLION |  |
| KNOCK - CONNAUGHT REGIONAL | |
 | KOS |  |
| LA ROMANA - INTERNATIONAL | |
 | LAMEZIA - TERME |  |
| LARNACA | |
 | LAS PALMAS |  |
| LEEDS BRADFORD | |
 | LIBERIA - TOMAS GUARDIA INT'L |  |
| LIEGE - BIERSET | |
 | LINZ - HOERSCHING |  |
| LONDON - GATWICK | |
 | LONDON - LUTON |  |
| LONDON - STANSTED | |
 | LONDONDERRY - EGLINTON |  |
| LULEA - KALLAX | |
 | LUXOR |  |
| MAHON - MENORCA | |
 | MALAGA - EL ROMPEDIZO |  |
| MALE | |
 | MALMO - STURUP |  |
| MANCHESTER - RINGWAY | |
 | MARRAKECH - MENARA |  |
| MARSA ALAM | |
 | MARSEILLES - MARIGNANE |  |
| MERSA MATRUH | |
 | MILAN - MALPENSA |  |
| MOMBASA - MOI INTERNATIONAL | |
 | MONASTIR - HABIB BOURGIBA |  |
| MONTEGO BAY - SANGSTER INT'L | |
 | MURCIA - SAN JAVIER |  |
| MYKONOS | |
 | MYTILENE |  |
| NADOR | |
 | NAPLES - CAPODICHINO |  |
| NEWCASTLE | |
 | NICE - COTE D'AZUR |  |
| NORRKOPING - KUNGSANGEN | |
 | NORWICH |  |
| OLBIA - COSTA SMERALDA | |
 | OSLO |  |
| OSTEND | |
 | OUJDA - LES ANGADES |  |
| OULU | |
 | PALERMO - PUNTA RAISI |  |
| PALMA DI MALLORCA | |
 | PAPHOS |  |
| PHUKET - INTERNATIONAL | |
 | PISA - SAN GIUSTO |  |
| PREVEZA AKTION | |
 | PUERTO PLATA INTL |  |
| PULA | |
 | PUNTA CANA |  |
| REUS - TARRAGONA | |
 | RHODES - DIAGORAS |  |
| SAL ISLAND | |
 | SALZBURG |  |
| SAMOS | |
 | SANFORD AIRPORT |  |
| SANTA CRUZ DE LA PALMA | |
 | SANTORINI - THIRA |  |
| SHANNON | |
 | SHARM EL SHEIK - OPHIRA |  |
| SKIATHOS | |
 | ST PETERSBURG - PULKOVO |  |
| STOCKHOLM - ARLANDA | |
 | TABA |  |
| TANGIERS - BOUKHALF | |
 | TARBES - OSSUN-LOURDES |  |
| TEESSIDE - INTERNATIONAL | |
 | TEL AVIV - BEN GURION INT'L |  |
| TENERIFFE - SUR REINE SOFIA | |
 | THESSALONIKA - MACEDONIA |  |
| VALENCIA - MANISES | |
 | VALLETTA - LUQA INTERNATIONAL |  |
| VARADERO - J G GOMEZ | |
 | VARNA |  |
| VENICE - TESSERA - MARCO POLO | |
 | VERONA - VILLAFRANCA |  |
| VIENNA - SCHWECHAT | |
 | ZAKINTHOS |  |
| ZANZIBAR - KISAUNI | |
 | (Not Categorized) |  |
Winter 2010 (Week 39) | |