Astral Aviation SCHEDULES
Previous |
Next![]() |
| Route | Flt No. | Day(s) | Dates | UTC | A/C Type |
|---|---|---|---|---|---|
| 8V/050 | Mon | 16/05/2010 to 31/08/2010 | 10:30 | DC9 FREIGHTER | |
| 8V/061 | Tue,Thur | 16/05/2010 to 31/08/2010 | 16:00 | DC9 FREIGHTER | |
| 8V/011 | Sat | 16/05/2010 to 31/08/2010 | 20:00 | DC9 FREIGHTER | |
| 8V/051 | Mon | 16/05/2010 to 31/08/2010 | 13:30 | DC9 FREIGHTER | |
| 8V/081 | Wed,Fri | 16/05/2010 to 31/08/2010 | 12:40 | DC9 FREIGHTER | |
| 8V/071 | Fri | 16/05/2010 to 31/08/2010 | 21:40 | DC9 FREIGHTER | |
| 8V/026 | Thur,Sat | 16/05/2010 to 31/08/2010 | 12:50 | DC9 FREIGHTER | |
| 8V/060 | Sun,Thur | 16/05/2010 to 31/08/2010 | 10:00 | DC9 FREIGHTER | |
| 8V/010 | Sat | 16/05/2010 to 31/08/2010 | 16:00 | DC9 FREIGHTER | |
| 8V/080 | Wed,Fri | 16/05/2010 to 31/08/2010 | 10:20 | DC9 FREIGHTER | |
| 8V/070 | Fri | 16/05/2010 to 31/08/2010 | 16:15 | DC9 FREIGHTER | |
| 8V/025 | Thur,Sat | 16/05/2010 to 31/08/2010 | 09:50 | DC9 FREIGHTER |
Previous |
Next![]() |

Previous