Biman Bangladesh Airlines Cargo SCHEDULES
Previous |
Next![]() |
| Route | Flt No. | Day(s) | Dates | UTC | A/C Type |
|---|---|---|---|---|---|
| BG001 | Mon | 26/10/2008 to 28/03/2009 | 20:05 | A310 | |
| BG015 | Tue | 26/10/2008 to 28/03/2009 | A310 | ||
| BG017 | Fri | 26/10/2008 to 28/03/2009 | A310 | ||
| BG005 | Sat | 26/10/2008 to 28/03/2009 | A310 | ||
| BG002 | Tue | 01/05/2009 to 31/10/2009 | 17:30 | A310 | |
| BG008 | Thur | 01/05/2009 to 31/10/2009 | 19:00 | A310 | |
| BG018 | Sat | 01/05/2009 to 31/10/2009 | 17:30 | A310 | |
| BG006 | Sun | 01/05/2009 to 31/10/2009 | 17:30 | A310 | |
| BG018 | Sat | 01/08/2008 to 25/10/2009 | 19:55 | A310 | |
| BG006 | Sun | 01/08/2008 to 25/10/2009 | 20:05 | A310 |
Previous |
Next![]() |

Previous