Daallo Airlines SCHEDULES
Previous |
Next![]() |
| Route | Flt No. | Day(s) | Dates | UTC | A/C Type |
|---|---|---|---|---|---|
| D3 188 | Sun | to | B737-300 | ||
| D3 188 | Wed | to | B737-300 | ||
| D3 189 | Mon | to | B737-300 | ||
| D3 1159 | Tue | to | B737-300 | ||
| D3 189 | Thur | to | B737-300 | ||
| D3 169 | Wed | to | B737-300 | ||
| D3 189 | Mon | to | B737-300 | ||
| D3 189 | Thur | to | B737-300 | ||
| D3 169 | Wed | to | B737-300 | ||
| D3 188 | Sun | to | B737-300 | ||
| D3 188 | Wed | to | B737-300 | ||
| D3 168 | Tue | to | B737-300 | ||
| D3 158 | Mon | to | B737-300 | ||
| D3 159 | Mon | to | B737-300 | ||
| D3 159 | Mon | to | B737-300 |
Previous |
Next![]() |

Previous