Tampa Cargo SCHEDULES
Previous |
Next![]() |
| Route | Flt No. | Day(s) | Dates | UTC | A/C Type |
|---|---|---|---|---|---|
| TA034 | 17/04/2012 to 15/06/2012 | 08:35 | |||
| TA055 | 17/04/2012 to 15/06/2012 | 05:55 | |||
| TA050 | 17/04/2012 to 15/06/2012 | 06:55 | |||
| TA044 | 17/04/2012 to 15/06/2012 | 03:15 | |||
| AV003 | Daily | 17/04/2012 to 15/06/2012 | 10:10 | A320 | |
| TA6051 | Daily | 17/04/2012 to 15/06/2012 | 17:20 | ||
| TA030 | 17/04/2012 to 15/06/2012 | 06:20 | |||
| AV009 | Daily | 17/04/2012 to 15/06/2012 | 10:20 | A320 | |
| AV007 | Daily | 17/04/2012 to 15/06/2012 | 18:15 | A320 | |
| LR625 | Sun,Mon,Tue,Wed,Fri,Sat | 17/04/2012 to 15/06/2012 | 15:29 | A320 | |
| TA035 | 17/04/2012 to 15/06/2012 | 17:40 | |||
| TA074 | 17/04/2012 to 15/06/2012 | 06:35 | |||
| TA126 | 17/04/2012 to 15/06/2012 | 05:23 | |||
| AV087 | Sun,Mon,Wed,Fri | 17/04/2012 to 15/06/2012 | 22:10 | A330 | |
| TA082 | 17/04/2012 to 15/06/2012 | 06:40 | |||
| TA025 | 17/04/2012 to 15/06/2012 | 06:40 | |||
| TA043 | 17/04/2012 to 15/06/2012 | 18:05 | |||
| LR624 | 17/04/2012 to 15/06/2012 | 06:50 | |||
| AV039 | Daily | 17/04/2012 to 15/06/2012 | 10:15 | A320 | |
| TA047 | 17/04/2012 to 15/06/2012 | 15:10 | |||
| AV014 | Sun,Mon,Tue,Thur,Fri,Sat | 17/04/2012 to 15/06/2012 | 17:55 | A330 | |
| AV080 | Daily | 17/04/2012 to 15/06/2012 | 14:25 | A330 / A320 / A319 / B763 | |
| AV078 | Daily | 17/04/2012 to 15/06/2012 | 21:40 | A320/ A319 | |
| LR630 | Daily | 17/04/2012 to 15/06/2012 | 15:35 | A320/A319 | |
| TA136 | 17/04/2012 to 15/06/2012 | 17:25 | |||
| AV066 | Daily | 17/04/2012 to 15/06/2012 | 08:30 | A320/A319/FOKKER100 | |
| TA028 | 17/04/2012 to 15/06/2012 | 05:55 | |||
| AV035 | Daily | 17/04/2012 to 15/06/2012 | 07:00 | A320 | |
| TA044 | 17/04/2012 to 15/06/2012 | 08:45 | |||
| AV037 | Daily | 17/04/2012 to 15/06/2012 | 09:44 | A320 |
Previous |
Next![]() |

Previous