Yemenia SCHEDULES
Previous |
Next![]() |
| Route | Flt No. | Day(s) | Dates | UTC | A/C Type |
|---|---|---|---|---|---|
| IY852/3 | Sun | 28/03/2010 to 30/10/2010 | 09:30 | B738 | |
| IY852/3 | Thur | 28/03/2010 to 30/10/2010 | 11:40 | B738 | |
| IY852/3 | Sun | 28/03/2010 to 30/10/2010 | 17:06 | B738 | |
| IY852/3 | Thur | 28/03/2010 to 30/10/2010 | 19:15 | B738 | |
| IY868 | Wed | 28/03/2010 to 30/10/2010 | 19:00 | B738 | |
| IY821 | Fri | 28/03/2010 to 30/10/2010 | 14:25 | B738 | |
| IY851 | Mon | 28/02/2010 to 30/10/2010 | 17:30 | A330 | |
| IY881 | Wed | 28/03/2010 to 30/10/2010 | 17:30 | A330 | |
| IY863 | Sun | 28/03/2010 to 30/10/2010 | 13:50 | A330 | |
| IY865 | Tue | 28/03/2010 to 30/10/2010 | 15:00 | A330 | |
| IY863 | Thur | 28/03/2010 to 30/10/2010 | 13:50 | A330 | |
| IY865 | Fri | 28/03/2010 to 30/10/2010 | 18:00 | A330 | |
| IY852/3 | Sun | 28/03/2010 to 30/10/2010 | 14:20 | B738 | |
| IY852/3 | Thur | 28/03/2010 to 30/10/2010 | 16:30 | B738 | |
| IY863 | Thur | 28/03/2010 to 30/10/2010 | 20:08 | A330 | |
| IY821 | Fri | 28/03/2010 to 30/10/2010 | 13:10 | B738 | |
| IY880 | Sun | 28/03/2010 to 30/10/2010 | 04:00 | A330 | |
| IY880 | Tue | 28/03/2010 to 30/10/2010 | 04:00 | A330 | |
| IY884 | Mon | 28/03/2010 to 30/10/2010 | 10:50 | A330 | |
| IY864 | Thur | 28/03/2010 to 30/10/2010 | 01:50 | A330 | |
| IY862 | Sat | 28/03/2010 to 30/10/2010 | 22:50 | A330 | |
| IY862 | Wed | 28/03/2010 to 30/10/2010 | 22:50 | A330 | |
| IY802/3 | Tue | 28/03/2010 to 30/10/2010 | 13:20 | B738 | |
| IY863 | Sun | 28/03/2010 to 30/10/2010 | 20:05 | A330 | |
| IY881 | Mon | 28/03/2010 to 30/10/2010 | 22:15 | A330 | |
| IY865 | Tue | 28/03/2010 to 30/10/2010 | 21:15 | A330 | |
| IY881 | Wed | 28/03/2010 to 30/10/2010 | 22:15 | A330 | |
| IY868 | Wed | 28/03/2010 to 30/10/2010 | 22:30 | B738 | |
| IY865 | Fri | 28/03/2010 to 30/10/2010 | 23:05 | A330 | |
| IY862 | Sat | 28/03/2010 to 30/10/2010 | 11:18 | A330 |
Previous |
Next![]() |

Previous