 | Departing | To | day | Dep | Arr | Arr Day | AC | Payload | Flt No | freqncy | No flts | First Date | Last Date | Ferry | |
JAF Summer 2011 (Week 6) | |
Summer 2010 Week 14 |  |
| AGADIR - AL MASSIRA | |
 | AJACCIO - CAMPO DELL'ORO |  |
| AL HOCEIMA - COTE DU RIF/CH. ALI IDRISSI | |
 | ALGHERO - FERTILIA |  |
| ALGIERS - HOUARI BOUMEDIENE | |
 | ALICANTE - EL ALTET |  |
| ALMERIA | |
 | ANTALYA |  |
| AQABA | |
 | ARAXOS |  |
| ARRECIFE - LANZAROTE | |
 | ARUBA |  |
| ATHENS - HELLENIKON | |
 | BARCELONA - EL PRAT |  |
| BASTIA - PORETTA | |
 | BELFAST - ALDERGROVE |  |
| BIRMINGHAM - INTERNATIONAL | |
 | BODRUM - MILAC |  |
| BOURGAS | |
 | BOURNEMOUTH - HURN |  |
| BREST - GUIPAVAS | |
 | BRINDISI - PAPOLA CASALE |  |
| BRISTOL - LULSGATE | |
 | BRUSSELS - ZAVENTEM |  |
| CAIRO - INTERNATIONAL | |
 | CANCUN INTERNATIONAL |  |
| CARDIFF - WALES | |
 | CATANIA - FONTANAROSSA |  |
| CHANIA - SOUDA | |
 | CHARLEROI - GOSSELIES |  |
| COLOGNE - KOLN-BONN-WAHN | |
 | COPENHAGEN - KASTRUP |  |
| CORFU - KERKIRA | |
 | DALAMAN - MUGLA |  |
| DJERBA - ZARZIS | |
 | DONCASTER |  |
| DUBLIN | |
 | DUBROVNIK |  |
| EAST MIDLANDS | |
 | EXETER |  |
| FARO | |
 | FIGARI - SUD CORSE |  |
| FRANKFURT - RHEIN MAIN | |
 | FUERTEVENTURA - PTO DEL ROSARIO |  |
| FUNCHAL | |
 | GERONA - COSTA BRAVA |  |
| GLASGOW - ABBOTSINCH | |
 | GOTHENBURG - LANDVETTER |  |
| GWINN-MARQUETTE - K I SAWYER AFB | |
 | HELSINKI - VANTAA |  |
| HERAKLION - N KAZANTZAKIS | |
 | HOLGUIN - FRANK PAIS |  |
| HURGHADA | |
 | HYERES TOULON - LE PALYVESTRE |  |
| IBIZA | |
 | INNSBRUCK - KRANEBITTEN |  |
| IZMIR - ADNAN MENDERES | |
 | JEREZ |  |
| KAVALA - ALEXANDER THE GREAT | |
 | KEFALLINIA - ARGOSTOLION |  |
| KNOCK - CONNAUGHT REGIONAL | |
 | KOS |  |
| LA ROMANA - INTERNATIONAL | |
 | LAMEZIA - TERME |  |
| LARNACA | |
 | LAS PALMAS |  |
| LEEDS BRADFORD | |
 | LIBERIA - TOMAS GUARDIA INT'L |  |
| LIEGE - BIERSET | |
 | LINZ - HOERSCHING |  |
| LONDON - GATWICK | |
 | LONDON - LUTON |  |
| LONDON - STANSTED | |
 | LONDONDERRY - EGLINTON |  |
| LULEA - KALLAX | |
 | LUXOR |  |
| MAHON - MENORCA | |
 | MALAGA - EL ROMPEDIZO |  |
| MALE | |
 | MALMO - STURUP |  |
| MANCHESTER - RINGWAY | |
 | MARRAKECH - MENARA |  |
| MARSA ALAM | |
 | MARSEILLES - MARIGNANE |  |
| MERSA MATRUH | |
 | MILAN - MALPENSA |  |
| MOMBASA - MOI INTERNATIONAL | |
 | MONASTIR - HABIB BOURGIBA |  |
| MONTEGO BAY - SANGSTER INT'L | |
 | MURCIA - SAN JAVIER |  |
| MYKONOS | |
 | MYTILENE |  |
| NADOR | |
 | NAPLES - CAPODICHINO |  |
| NEWCASTLE | |
 | NICE - COTE D'AZUR |  |
| NORRKOPING - KUNGSANGEN | |
 | NORWICH |  |
| OLBIA - COSTA SMERALDA | |
 | OSLO |  |
| OSTEND | |
 | OUJDA - LES ANGADES |  |
| OULU | |
 | PALERMO - PUNTA RAISI |  |
| PALMA DI MALLORCA | |
 | PAPHOS |  |
| | BHX | WED | 09:35 PM | 12:30 AM | THU | 75W | | TOM7353 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
 |  | BHX | SAT | 11:20 PM | 02:15 AM | SUN | 75W |  | TOM7663 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
| | BHX | SUN | 03:50 PM | 06:45 PM | SUN | 75W | | TOM7729 | weekly | 22 | 05/09/2010 | 10/03/2010 | |  |
 |  | BHX | SUN | 03:50 PM | 06:45 PM | SUN | 76W |  | TOM7729 | weekly | 3 | 10/10/2010 | 10/24/2010 | |  |
| | BHX | SUN | 04:50 PM | 07:45 PM | SUN | 76W | | TOM7729 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | BOH | SUN | 10:25 PM | 01:20 AM | MON | 73H |  | TOM6745 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | BOH | SUN | 11:25 PM | 01:20 AM | MON | 73H | | TOM6745 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | BRS | WED | 10:35 PM | 01:25 AM | THU | 75W |  | TOM6347 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
| | BRU | WED | 01:05 PM | 04:30 PM | WED | T6F | | JAF3864 | weekly | 3 | 06/09/2010 | 06/23/2010 | |  |
 |  | BRU | WED | 06:40 PM | 10:00 PM | WED | T7W |  | JAF9302 | check | 1 | 10/06/2010 | 10/06/2010 | |  |
| | BRU | WED | 11:00 PM | 02:25 AM | THU | T8H | | JAF3864 | weekly | 9 | 06/30/2010 | 08/25/2010 | |  |
 |  | BRU | WED | 11:25 PM | 02:15 AM | THU | T6E |  | JAF3864 | weekly | 9 | 09/01/2010 | 10/27/2010 | |  |
| | BRU | SUN | 12:00 PM | 03:25 PM | SUN | T7W | | JAF7832 | weekly | 23 | 05/23/2010 | 10/24/2010 | |  |
 |  | BRU | SUN | 02:25 PM | 05:50 PM | SUN | OT1 |  | HV 7294 | check | 1 | 04/25/2010 | 04/25/2010 | |  |
| | BRU | SUN | 03:00 PM | 06:25 PM | SUN | OT1 | | JAF7242 | weekly | 2 | 05/02/2010 | 05/09/2010 | |  |
 |  | BRU | SUN | 03:45 PM | 07:15 PM | SUN | T6E |  | JAF7242 | check | 1 | 05/16/2010 | 05/16/2010 | |  |
| | BRU | SUN | 10:35 PM | 01:55 AM | MON | T7W | | JAF7832 | check | 1 | 04/18/2010 | 04/18/2010 | |  |
 |  | BRU | SUN | 11:05 PM | 02:30 AM | MON | T34 | 1500 | JAF7832 | check | 1 | 04/11/2010 | 04/11/2010 | |  |
| | CWL | MON | 12:01 AM | 02:55 AM | MON | 75W | | TOM6757 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
 |  | CWL | MON | 01:00 AM | 02:55 AM | MON | 75W |  | TOM6757 | ad-hoc | 1 | 11/01/2010 | 11/01/2010 | |  |
| | DSA | SAT | 10:35 PM | 01:25 AM | SUN | 73H | | TOM3663 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
 |  | EMA | WED | 02:45 PM | 05:35 PM | WED | 73H |  | TOM7319 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
| | EMA | SUN | 12:01 AM | 02:50 AM | SUN | 73H | | TOM7667 | weekly | 27 | 05/02/2010 | 10/31/2010 | |  |
 |  | EXT | WED | 02:50 PM | 05:50 PM | WED | 320 |  | TOM6301 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
| | EXT | SUN | 03:50 PM | 06:50 PM | SUN | 75W | | TOM7729 | ad-hoc | 1 | 05/02/2010 | 05/02/2010 | |  |
 |  | GLA | SUN | 05:15 PM | 08:30 PM | SUN | 75W |  | TOM1707 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | GLA | SUN | 06:15 PM | 09:30 PM | SUN | 75W | | TOM1707 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | LGW | MON | 02:15 AM | 05:00 AM | MON | 75W |  | TOM4757 | ad-hoc | 1 | 05/03/2010 | 05/03/2010 | |  |
| | LGW | WED | 03:10 PM | 05:55 PM | WED | 75W | | TOM4315 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
 |  | LGW | WED | 11:30 PM | 02:15 AM | THU | 321 |  | TOM4353 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
| | LGW | SAT | 10:10 PM | 12:55 AM | SUN | 75W | | TOM4665 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
 |  | LGW | SUN | 09:35 PM | 12:20 AM | MON | 73H |  | TOM4757 | weekly | 12 | 07/18/2010 | 10/03/2010 | |  |
| | LGW | SUN | 10:30 PM | 01:15 AM | MON | 75W | | TOM4757 | weekly | 2 | 05/09/2010 | 05/16/2010 | |  |
 |  | LGW | SUN | 10:30 PM | 01:15 AM | MON | 75W |  | TOM4757 | weekly | 3 | 10/10/2010 | 10/24/2010 | |  |
| | LGW | SUN | 11:30 PM | 01:15 AM | MON | 75W | | TOM4757 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | LGW | SUN | 11:30 PM | 02:15 AM | MON | 75W |  | TOM4775 | weekly | 19 | 05/23/2010 | 09/26/2010 | |  |
| | LTN | WED | 03:15 PM | 05:55 PM | WED | 75W | | TOM5327 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
 |  | LTN | SAT | 11:55 PM | 02:35 AM | SUN | 75W |  | TOM5657 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
| | LTN | SUN | 03:50 PM | 08:40 PM | SUN | 75W | | TOM7729 | ad-hoc | 1 | 05/02/2010 | 05/02/2010 | |  |
 |  | MAN | WED | 03:05 PM | 06:00 PM | WED | 75W |  | TOM2337 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
| | MAN | WED | 04:50 PM | 07:45 PM | WED | 76W | | TOM2317 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
 |  | MAN | SAT | 11:45 PM | 02:40 AM | SUN | 75W |  | TOM2651 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
| | MAN | SUN | 02:50 PM | 05:45 PM | SUN | 76W | | TOM2731 | weekly | 24 | 05/02/2010 | 10/10/2010 | |  |
 |  | MAN | SUN | 02:50 PM | 05:45 PM | SUN | 75W |  | TOM2731 | weekly | 2 | 10/17/2010 | 10/24/2010 | |  |
| | MAN | SUN | 03:50 PM | 06:45 PM | SUN | 75W | | TOM2731 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | NCL | MON | 12:50 AM | 02:35 AM | MON | 75W |  | TOM1749 | ad-hoc | 1 | 11/01/2010 | 11/01/2010 | |  |
| | NCL | WED | 09:40 PM | 12:25 AM | THU | 75W | | TOM1365 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
 |  | NCL | SUN | 11:50 PM | 02:35 AM | MON | 75W |  | TOM1749 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | STN | WED | 03:50 PM | 06:30 PM | WED | 73H | | TOM5305 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
 |  | STN | SAT | 10:00 PM | 12:40 AM | SUN | 73H |  | TOM5669 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
| PHUKET - INTERNATIONAL | |
 | PISA - SAN GIUSTO |  |
| PREVEZA AKTION | |
 | PUERTO PLATA INTL |  |
| PULA | |
 | PUNTA CANA |  |
| REUS - TARRAGONA | |
 | RHODES - DIAGORAS |  |
| SAL ISLAND | |
 | SALZBURG |  |
| SAMOS | |
 | SANFORD AIRPORT |  |
| SANTA CRUZ DE LA PALMA | |
 | SANTORINI - THIRA |  |
| SHANNON | |
 | SHARM EL SHEIK - OPHIRA |  |
| SKIATHOS | |
 | ST PETERSBURG - PULKOVO |  |
| STOCKHOLM - ARLANDA | |
 | TABA |  |
| TANGIERS - BOUKHALF | |
 | TARBES - OSSUN-LOURDES |  |
| TEESSIDE - INTERNATIONAL | |
 | TEL AVIV - BEN GURION INT'L |  |
| TENERIFFE - SUR REINE SOFIA | |
 | THESSALONIKA - MACEDONIA |  |
| VALENCIA - MANISES | |
 | VALLETTA - LUQA INTERNATIONAL |  |
| VARADERO - J G GOMEZ | |
 | VARNA |  |
| VENICE - TESSERA - MARCO POLO | |
 | VERONA - VILLAFRANCA |  |
| VIENNA - SCHWECHAT | |
 | ZAKINTHOS |  |
| ZANZIBAR - KISAUNI | |
 | (Not Categorized) |  |
Winter 2010 (Week 39) | |