 | Departing | To | day | Dep | Arr | Arr Day | AC | Payload | Flt No | freqncy | No flts | First Date | Last Date | Ferry | |
JAF Summer 2011 (Week 6) | |
Summer 2010 Week 14 |  |
| AGADIR - AL MASSIRA | |
 | AJACCIO - CAMPO DELL'ORO |  |
| AL HOCEIMA - COTE DU RIF/CH. ALI IDRISSI | |
 | ALGHERO - FERTILIA |  |
| ALGIERS - HOUARI BOUMEDIENE | |
 | ALICANTE - EL ALTET |  |
| ALMERIA | |
 | ANTALYA |  |
| AQABA | |
 | ARAXOS |  |
| ARRECIFE - LANZAROTE | |
 |  | BFS | THU | 12:45 PM | 04:45 PM | THU | 320 |  | TOM1473 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
| | BHX | THU | 07:35 PM | 11:35 PM | THU | 75W | | TOM7447 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | BHX | SUN | 07:05 PM | 11:05 PM | SUN | 75W |  | TOM7763 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | BHX | SUN | 08:05 PM | 12:05 AM | MON | 75W | | TOM7763 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | BRS | SUN | 08:35 PM | 12:20 AM | MON | 75W |  | TOM6751 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | BRS | SUN | 09:35 PM | 12:20 AM | MON | 75W | | TOM6751 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | BRU | WED | 10:15 AM | 04:40 PM | WED | T8H |  | JAF3834 | weekly | 9 | 06/30/2010 | 08/25/2010 | |  |
| | BRU | WED | 10:15 AM | 05:20 PM | WED | T8H | | JAF3834 | weekly | 12 | 04/07/2010 | 06/23/2010 | |  |
 |  | BRU | WED | 10:15 AM | 05:05 PM | WED | T8H |  | JAF3834 | weekly | 9 | 09/01/2010 | 10/27/2010 | |  |
| | BRU | SAT | 09:55 AM | 04:20 PM | SAT | T34 | 1500 | JAF6834 | weekly | 18 | 06/26/2010 | 10/23/2010 | |  |
 |  | BRU | SAT | 10:05 AM | 05:15 PM | SAT | T8H |  | JAF6558 | check | 1 | 04/17/2010 | 04/17/2010 | |  |
| | BRU | SAT | 12:15 PM | 05:25 PM | SAT | T8H | | JAF6114 | weekly | 8 | 05/01/2010 | 06/19/2010 | |  |
 |  | BRU | SAT | 12:15 PM | 05:25 PM | SAT | OT1 |  | HV 6114 | check | 1 | 04/10/2010 | 04/10/2010 | |  |
| | BRU | SAT | 12:30 PM | 05:40 PM | SAT | T34 | 1500 | JAF6114 | check | 1 | 04/24/2010 | 04/24/2010 | |  |
 |  | CWL | SUN | 12:40 PM | 04:25 PM | SUN | 73H |  | TOM6707 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | CWL | SUN | 01:40 PM | 05:25 PM | SUN | 73H | | TOM6707 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | DSA | SUN | 09:15 PM | 01:30 AM | MON | 733 | 1500 | TOM3773 | weekly | 25 | 05/09/2010 | 10/24/2010 | |  |
| | DSA | SUN | 09:15 PM | 03:00 AM | MON | 733 | 1500 | TOM3773 | ad-hoc | 1 | 05/03/2010 | 05/03/2010 | |  |
 |  | DSA | SUN | 10:15 PM | 01:30 AM | MON | 733 | 1500 | TOM3773 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | DUB | MON | 10:10 PM | 02:10 AM | TUE | 320 | | TOM1133 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
 |  | DUB | THU | 02:10 PM | 06:10 PM | THU | 320 |  | TOM1429 | weekly | 4 | 10/07/2010 | 10/28/2010 | |  |
| | DUB | THU | 07:05 PM | 11:05 PM | THU | 320 | | TOM1429 | weekly | 22 | 05/06/2010 | 09/30/2010 | |  |
 |  | EMA | THU | 12:10 PM | 04:05 PM | THU | 73H |  | TOM7415 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
| | EMA | SUN | 09:15 PM | 01:25 AM | MON | 733 | 1500 | TOM3773 | ad-hoc | 1 | 05/02/2010 | 05/02/2010 | |  |
 |  | EXT | THU | 11:50 AM | 03:30 PM | THU | 320 |  | TOM6401 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
| | FUE | WED | 10:15 AM | 10:40 AM | WED | T8H | | JAF3834 | weekly | 9 | 06/30/2010 | 08/25/2010 | |  |
 |  | FUE | SAT | 09:55 AM | 10:20 AM | SAT | T34 | 1500 | JAF6834 | weekly | 18 | 06/26/2010 | 10/23/2010 | |  |
| | GLA | THU | 08:25 PM | 12:45 AM | FRI | 75W | | TOM1449 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | LGW | TUE | 12:35 PM | 04:25 PM | TUE | 75W |  | TOM4239 | weekly | 2 | 10/19/2010 | 10/26/2010 | |  |
| | LGW | THU | 12:50 PM | 04:40 PM | THU | 75W | | TOM4461 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | LGW | THU | 07:55 PM | 11:45 PM | THU | 75W |  | TOM4425 | weekly | 20 | 05/20/2010 | 09/30/2010 | |  |
| | LGW | THU | 10:05 PM | 01:55 AM | FRI | 75W | | TOM4425 | weekly | 2 | 05/06/2010 | 05/13/2010 | |  |
 |  | LGW | THU | 10:40 PM | 02:30 AM | FRI | 75W |  | TOM4443 | weekly | 8 | 07/22/2010 | 09/09/2010 | |  |
| | LGW | THU | 11:05 PM | 02:55 AM | FRI | 75W | | TOM4425 | weekly | 4 | 10/07/2010 | 10/28/2010 | |  |
 |  | LGW | SUN | 09:25 PM | 01:30 AM | MON | 733 | 1500 | TOM4767 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | LGW | SUN | 10:25 PM | 01:30 AM | MON | 733 | 1500 | TOM4767 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | LPA | WED | 10:15 AM | 10:55 AM | WED | T8H |  | JAF3834 | weekly | 9 | 09/01/2010 | 10/27/2010 | |  |
| | LTN | SUN | 08:10 PM | 12:10 AM | MON | 73H | | TOM5725 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | LTN | SUN | 09:10 PM | 12:10 AM | MON | 73H |  | TOM5725 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | MAN | TUE | 02:35 PM | 06:40 PM | TUE | 321 | | TOM2251 | weekly | 2 | 10/19/2010 | 10/26/2010 | |  |
 |  | MAN | THU | 04:35 PM | 08:40 PM | THU | 76W |  | TOM2469 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
| | MAN | SUN | 10:20 PM | 02:25 AM | MON | 76W | | TOM2755 | weekly | 23 | 05/23/2010 | 10/24/2010 | |  |
 |  | MAN | SUN | 11:20 PM | 02:25 AM | MON | 76W |  | TOM2755 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | MAN | SUN | 11:45 PM | 03:50 AM | MON | 320 | | TOM2755 | weekly | 3 | 05/02/2010 | 05/16/2010 | |  |
 |  | NCL | THU | 09:15 PM | 01:25 AM | FRI | 73H |  | TOM1445 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
| | SNN | MON | 12:10 PM | 04:05 PM | MON | 320 | | TOM1161 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
 |  | SPC | SAT | 10:05 AM | 11:05 AM | SAT | T8H |  | JAF6558 | check | 1 | 04/17/2010 | 04/17/2010 | |  |
| | STN | THU | 02:30 PM | 06:25 PM | THU | 73H | | TOM5421 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | TFS | WED | 10:15 AM | 11:05 AM | WED | T8H |  | JAF3834 | weekly | 12 | 04/07/2010 | 06/23/2010 | |  |
| ARUBA | |
 | ATHENS - HELLENIKON |  |
| BARCELONA - EL PRAT | |
 | BASTIA - PORETTA |  |
| BELFAST - ALDERGROVE | |
 | BIRMINGHAM - INTERNATIONAL |  |
| BODRUM - MILAC | |
 | BOURGAS |  |
| BOURNEMOUTH - HURN | |
 | BREST - GUIPAVAS |  |
| BRINDISI - PAPOLA CASALE | |
 | BRISTOL - LULSGATE |  |
| BRUSSELS - ZAVENTEM | |
 | CAIRO - INTERNATIONAL |  |
| CANCUN INTERNATIONAL | |
 | CARDIFF - WALES |  |
| CATANIA - FONTANAROSSA | |
 | CHANIA - SOUDA |  |
| CHARLEROI - GOSSELIES | |
 | COLOGNE - KOLN-BONN-WAHN |  |
| COPENHAGEN - KASTRUP | |
 | CORFU - KERKIRA |  |
| DALAMAN - MUGLA | |
 | DJERBA - ZARZIS |  |
| DONCASTER | |
 | DUBLIN |  |
| DUBROVNIK | |
 | EAST MIDLANDS |  |
| EXETER | |
 | FARO |  |
| FIGARI - SUD CORSE | |
 | FRANKFURT - RHEIN MAIN |  |
| FUERTEVENTURA - PTO DEL ROSARIO | |
 | FUNCHAL |  |
| GERONA - COSTA BRAVA | |
 | GLASGOW - ABBOTSINCH |  |
| GOTHENBURG - LANDVETTER | |
 | GWINN-MARQUETTE - K I SAWYER AFB |  |
| HELSINKI - VANTAA | |
 | HERAKLION - N KAZANTZAKIS |  |
| HOLGUIN - FRANK PAIS | |
 | HURGHADA |  |
| HYERES TOULON - LE PALYVESTRE | |
 | IBIZA |  |
| INNSBRUCK - KRANEBITTEN | |
 | IZMIR - ADNAN MENDERES |  |
| JEREZ | |
 | KAVALA - ALEXANDER THE GREAT |  |
| KEFALLINIA - ARGOSTOLION | |
 | KNOCK - CONNAUGHT REGIONAL |  |
| KOS | |
 | LA ROMANA - INTERNATIONAL |  |
| LAMEZIA - TERME | |
 | LARNACA |  |
| LAS PALMAS | |
 | LEEDS BRADFORD |  |
| LIBERIA - TOMAS GUARDIA INT'L | |
 | LIEGE - BIERSET |  |
| LINZ - HOERSCHING | |
 | LONDON - GATWICK |  |
| LONDON - LUTON | |
 | LONDON - STANSTED |  |
| LONDONDERRY - EGLINTON | |
 | LULEA - KALLAX |  |
| LUXOR | |
 | MAHON - MENORCA |  |
| MALAGA - EL ROMPEDIZO | |
 | MALE |  |
| MALMO - STURUP | |
 | MANCHESTER - RINGWAY |  |
| MARRAKECH - MENARA | |
 | MARSA ALAM |  |
| MARSEILLES - MARIGNANE | |
 | MERSA MATRUH |  |
| MILAN - MALPENSA | |
 | MOMBASA - MOI INTERNATIONAL |  |
| MONASTIR - HABIB BOURGIBA | |
 | MONTEGO BAY - SANGSTER INT'L |  |
| MURCIA - SAN JAVIER | |
 | MYKONOS |  |
| MYTILENE | |
 | NADOR |  |
| NAPLES - CAPODICHINO | |
 | NEWCASTLE |  |
| NICE - COTE D'AZUR | |
 | NORRKOPING - KUNGSANGEN |  |
| NORWICH | |
 | OLBIA - COSTA SMERALDA |  |
| OSLO | |
 | OSTEND |  |
| OUJDA - LES ANGADES | |
 | OULU |  |
| PALERMO - PUNTA RAISI | |
 | PALMA DI MALLORCA |  |
| PAPHOS | |
 | PHUKET - INTERNATIONAL |  |
| PISA - SAN GIUSTO | |
 | PREVEZA AKTION |  |
| PUERTO PLATA INTL | |
 | PULA |  |
| PUNTA CANA | |
 | REUS - TARRAGONA |  |
| RHODES - DIAGORAS | |
 | SAL ISLAND |  |
| SALZBURG | |
 | SAMOS |  |
| SANFORD AIRPORT | |
 | SANTA CRUZ DE LA PALMA |  |
| SANTORINI - THIRA | |
 | SHANNON |  |
| SHARM EL SHEIK - OPHIRA | |
 | SKIATHOS |  |
| ST PETERSBURG - PULKOVO | |
 | STOCKHOLM - ARLANDA |  |
| TABA | |
 | TANGIERS - BOUKHALF |  |
| TARBES - OSSUN-LOURDES | |
 | TEESSIDE - INTERNATIONAL |  |
| TEL AVIV - BEN GURION INT'L | |
 | TENERIFFE - SUR REINE SOFIA |  |
| THESSALONIKA - MACEDONIA | |
 | VALENCIA - MANISES |  |
| VALLETTA - LUQA INTERNATIONAL | |
 | VARADERO - J G GOMEZ |  |
| VARNA | |
 | VENICE - TESSERA - MARCO POLO |  |
| VERONA - VILLAFRANCA | |
 | VIENNA - SCHWECHAT |  |
| ZAKINTHOS | |
 | ZANZIBAR - KISAUNI |  |
| (Not Categorized) | |
Winter 2010 (Week 39) |  |