 | Departing | To | day | Dep | Arr | Arr Day | AC | Payload | Flt No | freqncy | No flts | First Date | Last Date | Ferry | |
JAF Summer 2011 (Week 6) | |
Summer 2010 Week 14 |  |
| AGADIR - AL MASSIRA | |
 | AJACCIO - CAMPO DELL'ORO |  |
| AL HOCEIMA - COTE DU RIF/CH. ALI IDRISSI | |
 | ALGHERO - FERTILIA |  |
| ALGIERS - HOUARI BOUMEDIENE | |
 | ALICANTE - EL ALTET |  |
| ALMERIA | |
 | ANTALYA |  |
| AQABA | |
 | ARAXOS |  |
| ARRECIFE - LANZAROTE | |
 | ARUBA |  |
| ATHENS - HELLENIKON | |
 | BARCELONA - EL PRAT |  |
| BASTIA - PORETTA | |
 | BELFAST - ALDERGROVE |  |
| BIRMINGHAM - INTERNATIONAL | |
 | BODRUM - MILAC |  |
| BOURGAS | |
 | BOURNEMOUTH - HURN |  |
| BREST - GUIPAVAS | |
 | BRINDISI - PAPOLA CASALE |  |
| BRISTOL - LULSGATE | |
 | BRUSSELS - ZAVENTEM |  |
| CAIRO - INTERNATIONAL | |
 | CANCUN INTERNATIONAL |  |
| CARDIFF - WALES | |
 | CATANIA - FONTANAROSSA |  |
| CHANIA - SOUDA | |
 |  | ARN | MON | 01:25 AM | 04:20 AM | MON | 7PA |  | BLX614 | weekly | 22 | 05/24/2010 | 10/18/2010 | |  |
| | ARN | THU | 12:40 PM | 03:40 PM | THU | 73Y | | BLX332 | weekly | 20 | 06/03/2010 | 10/14/2010 | |  |
 |  | ARN | SUN | 02:00 PM | 04:55 PM | SUN | 7PA |  | BLX612 | weekly | 26 | 04/25/2010 | 10/17/2010 | |  |
| | BRU | MON | 11:05 AM | 03:10 PM | MON | T8H | | JAF1324 | check | 1 | 04/26/2010 | 04/26/2010 | |  |
 |  | BRU | MON | 11:20 AM | 03:50 PM | MON | T6E |  | JAF1324 | check | 1 | 05/03/2010 | 05/03/2010 | |  |
| | BRU | MON | 11:20 AM | 02:05 PM | MON | T8H | | JAF1324 | weekly | 22 | 05/10/2010 | 10/04/2010 | |  |
 |  | BRU | MON | 10:10 PM | 02:15 AM | TUE | T7W |  | JAF1324 | check | 1 | 04/19/2010 | 04/19/2010 | |  |
| | BRU | WED | 10:20 PM | 01:00 AM | THU | T34 | 1500 | JAF3324 | check | 1 | 05/12/2010 | 05/12/2010 | |  |
 |  | BRU | WED | 10:20 PM | 01:00 AM | THU | T8H |  | JAF3324 | weekly | 15 | 05/26/2010 | 09/01/2010 | |  |
| | BRU | WED | 10:20 PM | 01:00 AM | THU | T34 | 1500 | JAF3324 | weekly | 3 | 10/06/2010 | 10/20/2010 | |  |
 |  | BRU | WED | 10:20 PM | 01:00 AM | THU | T6E |  | JAF3324 | check | 1 | 05/19/2010 | 05/19/2010 | |  |
| | BRU | WED | 11:25 PM | 02:05 AM | THU | T8H | | JAF3324 | weekly | 4 | 09/08/2010 | 09/29/2010 | |  |
 |  | BRU | FRI | 11:40 AM | 02:20 PM | FRI | T8H |  | JAF5324 | weekly | 24 | 05/14/2010 | 10/22/2010 | |  |
| | BRU | FRI | 11:40 AM | 03:30 PM | FRI | OT1 | | HV 5324 | check | 1 | 04/23/2010 | 04/23/2010 | |  |
 |  | BRU | FRI | 12:50 PM | 03:30 PM | FRI | OT1 |  | QS 5324 | check | 1 | 04/30/2010 | 04/30/2010 | |  |
| | BRU | FRI | 06:10 PM | 08:50 PM | FRI | OT1 | | JAF5324 | check | 1 | 05/07/2010 | 05/07/2010 | |  |
 |  | BRU | SUN | 06:50 PM | 09:30 PM | SUN | T34 | 1500 | JAF7324 | weekly | 10 | 06/27/2010 | 08/29/2010 | |  |
| | CPH | MON | 12:20 AM | 02:55 AM | MON | 73Y | | BLX474 | weekly | 19 | 06/07/2010 | 10/11/2010 | |  |
 |  | CPH | MON | 01:20 AM | 03:55 AM | MON | 73Y |  | BLX474 | check | 1 | 05/31/2010 | 05/31/2010 | |  |
| | CPH | THU | 06:20 PM | 08:50 PM | THU | 73Y | | BLX322 | check | 1 | 10/21/2010 | 10/21/2010 | |  |
 |  | CPH | THU | 11:15 PM | 01:50 AM | FRI | 73Y |  | BLX322 | weekly | 20 | 06/03/2010 | 10/14/2010 | |  |
| | CPH | SUN | 09:50 PM | 12:25 AM | MON | 73Y | | BLX474 | weekly | 2 | 10/17/2010 | 10/24/2010 | |  |
 |  | CPH | SUN | 10:40 PM | 01:15 AM | MON | 73Y |  | BLX474 | check | 1 | 10/31/2010 | 10/31/2010 | |  |
| | GOT | THU | 12:40 PM | 03:25 PM | THU | 73Y | | BLX436 | weekly | 25 | 04/22/2010 | 10/07/2010 | |  |
 |  | GOT | THU | 06:15 PM | 09:00 PM | THU | 73Y |  | BLX436 | check | 1 | 10/14/2010 | 10/14/2010 | |  |
| | GOT | THU | 10:50 PM | 01:35 AM | FRI | 73Y | | BLX314 | weekly | 24 | 04/29/2010 | 10/07/2010 | |  |
 |  | GOT | THU | 11:10 PM | 01:55 AM | FRI | 73Y |  | BLX314 | check | 1 | 04/22/2010 | 04/22/2010 | |  |
| | HEL | THU | 11:55 PM | 03:55 AM | FRI | 75W | | BLX308 | weekly | 26 | 04/29/2010 | 10/21/2010 | |  |
 |  | HEL | SUN | 01:10 PM | 05:05 PM | SUN | 75W |  | BLX482 | weekly | 27 | 04/11/2010 | 10/10/2010 | |  |
| | HEL | SUN | 10:40 PM | 02:35 AM | MON | 75W | | BLX482 | check | 1 | 10/17/2010 | 10/17/2010 | |  |
 |  | HEL | SUN | 11:35 PM | 03:30 AM | MON | 75W |  | BLX406 | weekly | 27 | 04/11/2010 | 10/10/2010 | |  |
| | HER | MON | 11:05 AM | 11:40 AM | MON | T8H | | JAF1324 | check | 1 | 04/26/2010 | 04/26/2010 | |  |
 |  | HER | MON | 11:20 AM | 11:55 AM | MON | T6E |  | JAF1324 | check | 1 | 05/03/2010 | 05/03/2010 | |  |
| | HER | MON | 10:10 PM | 10:45 PM | MON | T7W | | JAF1324 | check | 1 | 04/19/2010 | 04/19/2010 | |  |
 |  | HER | FRI | 11:40 AM | 12:10 PM | FRI | OT1 |  | HV 5324 | check | 1 | 04/23/2010 | 04/23/2010 | |  |
| | HRG | THU | 12:50 PM | 01:50 PM | THU | 73Y | | BLX305 | check | 1 | 04/22/2010 | 04/22/2010 | |  |
 |  | LGW | TUE | 02:15 PM | 04:20 PM | TUE | 321 |  | TOM4215 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
| | MAN | TUE | 03:25 PM | 05:50 PM | TUE | 733 | 1500 | TOM2205 | weekly | 3 | 05/04/2010 | 05/18/2010 | |  |
 |  | MAN | TUE | 03:25 PM | 05:45 PM | TUE | 321 |  | TOM2205 | weekly | 19 | 05/25/2010 | 09/28/2010 | |  |
| | MAN | TUE | 03:25 PM | 05:50 PM | TUE | 733 | 1500 | TOM2205 | weekly | 4 | 10/05/2010 | 10/26/2010 | |  |
 |  | MMX | THU | 01:05 PM | 03:40 PM | THU | 75W |  | BLX368 | weekly | 20 | 05/20/2010 | 09/30/2010 | |  |
| | MMX | THU | 01:30 PM | 04:15 PM | THU | 75W | | BLX368 | check | 1 | 10/07/2010 | 10/07/2010 | |  |
 |  | MMX | THU | 06:55 PM | 09:20 PM | THU | 75W |  | BLX368 | check | 1 | 10/21/2010 | 10/21/2010 | |  |
| | MMX | THU | 10:55 PM | 01:30 AM | FRI | 75W | | BLX368 | check | 1 | 10/14/2010 | 10/14/2010 | |  |
 |  | OSL | THU | 02:00 PM | 05:30 PM | THU | 73Y |  | BLX306 | weekly | 24 | 04/29/2010 | 10/07/2010 | |  |
| | OSL | THU | 07:05 PM | 10:15 PM | THU | 73Y | | BLX306 | check | 1 | 10/14/2010 | 10/14/2010 | |  |
 |  | OSL | FRI | 01:15 AM | 04:25 AM | FRI | 73Y |  | BLX328 | weekly | 24 | 04/30/2010 | 10/08/2010 | |  |
| CHARLEROI - GOSSELIES | |
 | COLOGNE - KOLN-BONN-WAHN |  |
| COPENHAGEN - KASTRUP | |
 | CORFU - KERKIRA |  |
| DALAMAN - MUGLA | |
 | DJERBA - ZARZIS |  |
| DONCASTER | |
 | DUBLIN |  |
| DUBROVNIK | |
 | EAST MIDLANDS |  |
| EXETER | |
 | FARO |  |
| FIGARI - SUD CORSE | |
 | FRANKFURT - RHEIN MAIN |  |
| FUERTEVENTURA - PTO DEL ROSARIO | |
 | FUNCHAL |  |
| GERONA - COSTA BRAVA | |
 | GLASGOW - ABBOTSINCH |  |
| GOTHENBURG - LANDVETTER | |
 | GWINN-MARQUETTE - K I SAWYER AFB |  |
| HELSINKI - VANTAA | |
 | HERAKLION - N KAZANTZAKIS |  |
| HOLGUIN - FRANK PAIS | |
 | HURGHADA |  |
| HYERES TOULON - LE PALYVESTRE | |
 | IBIZA |  |
| INNSBRUCK - KRANEBITTEN | |
 | IZMIR - ADNAN MENDERES |  |
| JEREZ | |
 | KAVALA - ALEXANDER THE GREAT |  |
| KEFALLINIA - ARGOSTOLION | |
 | KNOCK - CONNAUGHT REGIONAL |  |
| KOS | |
 | LA ROMANA - INTERNATIONAL |  |
| LAMEZIA - TERME | |
 | LARNACA |  |
| LAS PALMAS | |
 | LEEDS BRADFORD |  |
| LIBERIA - TOMAS GUARDIA INT'L | |
 | LIEGE - BIERSET |  |
| LINZ - HOERSCHING | |
 | LONDON - GATWICK |  |
| LONDON - LUTON | |
 | LONDON - STANSTED |  |
| LONDONDERRY - EGLINTON | |
 | LULEA - KALLAX |  |
| LUXOR | |
 | MAHON - MENORCA |  |
| MALAGA - EL ROMPEDIZO | |
 | MALE |  |
| MALMO - STURUP | |
 | MANCHESTER - RINGWAY |  |
| MARRAKECH - MENARA | |
 | MARSA ALAM |  |
| MARSEILLES - MARIGNANE | |
 | MERSA MATRUH |  |
| MILAN - MALPENSA | |
 | MOMBASA - MOI INTERNATIONAL |  |
| MONASTIR - HABIB BOURGIBA | |
 | MONTEGO BAY - SANGSTER INT'L |  |
| MURCIA - SAN JAVIER | |
 | MYKONOS |  |
| MYTILENE | |
 | NADOR |  |
| NAPLES - CAPODICHINO | |
 | NEWCASTLE |  |
| NICE - COTE D'AZUR | |
 | NORRKOPING - KUNGSANGEN |  |
| NORWICH | |
 | OLBIA - COSTA SMERALDA |  |
| OSLO | |
 | OSTEND |  |
| OUJDA - LES ANGADES | |
 | OULU |  |
| PALERMO - PUNTA RAISI | |
 | PALMA DI MALLORCA |  |
| PAPHOS | |
 | PHUKET - INTERNATIONAL |  |
| PISA - SAN GIUSTO | |
 | PREVEZA AKTION |  |
| PUERTO PLATA INTL | |
 | PULA |  |
| PUNTA CANA | |
 | REUS - TARRAGONA |  |
| RHODES - DIAGORAS | |
 | SAL ISLAND |  |
| SALZBURG | |
 | SAMOS |  |
| SANFORD AIRPORT | |
 | SANTA CRUZ DE LA PALMA |  |
| SANTORINI - THIRA | |
 | SHANNON |  |
| SHARM EL SHEIK - OPHIRA | |
 | SKIATHOS |  |
| ST PETERSBURG - PULKOVO | |
 | STOCKHOLM - ARLANDA |  |
| TABA | |
 | TANGIERS - BOUKHALF |  |
| TARBES - OSSUN-LOURDES | |
 | TEESSIDE - INTERNATIONAL |  |
| TEL AVIV - BEN GURION INT'L | |
 | TENERIFFE - SUR REINE SOFIA |  |
| THESSALONIKA - MACEDONIA | |
 | VALENCIA - MANISES |  |
| VALLETTA - LUQA INTERNATIONAL | |
 | VARADERO - J G GOMEZ |  |
| VARNA | |
 | VENICE - TESSERA - MARCO POLO |  |
| VERONA - VILLAFRANCA | |
 | VIENNA - SCHWECHAT |  |
| ZAKINTHOS | |
 | ZANZIBAR - KISAUNI |  |
| (Not Categorized) | |
Winter 2010 (Week 39) |  |