 | Departing | To | day | Dep | Arr | Arr Day | AC | Payload | Flt No | freqncy | No flts | First Date | Last Date | Ferry | |
JAF Summer 2011 (Week 6) | |
Summer 2010 Week 14 |  |
| AGADIR - AL MASSIRA | |
 | AJACCIO - CAMPO DELL'ORO |  |
| AL HOCEIMA - COTE DU RIF/CH. ALI IDRISSI | |
 | ALGHERO - FERTILIA |  |
| ALGIERS - HOUARI BOUMEDIENE | |
 | ALICANTE - EL ALTET |  |
| ALMERIA | |
 | ANTALYA |  |
| AQABA | |
 | ARAXOS |  |
| ARRECIFE - LANZAROTE | |
 | ARUBA |  |
| ATHENS - HELLENIKON | |
 | BARCELONA - EL PRAT |  |
| BASTIA - PORETTA | |
 | BELFAST - ALDERGROVE |  |
| BIRMINGHAM - INTERNATIONAL | |
 | BODRUM - MILAC |  |
| BOURGAS | |
 | BOURNEMOUTH - HURN |  |
| BREST - GUIPAVAS | |
 | BRINDISI - PAPOLA CASALE |  |
| BRISTOL - LULSGATE | |
 | BRUSSELS - ZAVENTEM |  |
| CAIRO - INTERNATIONAL | |
 | CANCUN INTERNATIONAL |  |
| CARDIFF - WALES | |
 | CATANIA - FONTANAROSSA |  |
| CHANIA - SOUDA | |
 | CHARLEROI - GOSSELIES |  |
| | AHU | MON | 07:50 AM | 08:40 AM | MON | T8H | | JAF1981 | weekly | 10 | 06/28/2010 | 08/30/2010 | |  |
 |  | ALG | MON | 06:30 AM | 08:15 AM | MON | T8H |  | JAF1471 | weekly | 8 | 09/06/2010 | 10/25/2010 | |  |
| | ALG | FRI | 10:25 PM | 12:10 AM | SAT | T8H | | JAF5847 | weekly | 11 | 06/25/2010 | 09/03/2010 | |  |
 |  | DJE | TUE | 06:20 AM | 08:20 AM | TUE | T8H |  | JAF2703 | weekly | 2 | 04/06/2010 | 04/13/2010 | |  |
| | DJE | TUE | 06:20 AM | 08:20 AM | TUE | T8H | | JAF2703 | weekly | 27 | 04/27/2010 | 10/26/2010 | |  |
 |  | DJE | FRI | 06:30 AM | 08:30 AM | FRI | T8H |  | JAF5807 | weekly | 25 | 05/07/2010 | 10/22/2010 | |  |
| | DJE | FRI | 06:30 AM | 08:30 AM | FRI | T7W | | JAF5807 | check | 1 | 04/23/2010 | 04/23/2010 | |  |
 |  | DJE | FRI | 02:10 PM | 04:10 PM | FRI | T7W |  | JAF5807 | check | 1 | 04/30/2010 | 04/30/2010 | |  |
| | HER | THU | 11:00 AM | 03:30 PM | THU | T7W | | JAF4477 | weekly | 8 | 05/06/2010 | 06/24/2010 | |  |
 |  | HER | THU | 02:15 PM | 06:45 PM | THU | T8H |  | JAF4477 | weekly | 15 | 07/01/2010 | 10/07/2010 | |  |
| | HER | SUN | 08:10 AM | 12:40 PM | SUN | T8H | | JAF7477 | weekly | 2 | 04/25/2010 | 05/02/2010 | |  |
 |  | HER | SUN | 01:00 PM | 05:30 PM | SUN | T7W |  | JAF7477 | weekly | 8 | 05/09/2010 | 06/27/2010 | |  |
| | HER | SUN | 02:50 PM | 07:20 PM | SUN | T8H | | JAF7477 | weekly | 15 | 07/04/2010 | 10/10/2010 | |  |
 |  | LNZ | SUN | 07:00 PM | 08:35 PM | SUN | T8H |  | JAF9703 | check | 1 | 05/02/2010 | 05/02/2010 | |  |
| | LPA | WED | 06:20 AM | 09:45 AM | WED | T8H | | JAF3197 | weekly | 30 | 04/07/2010 | 10/27/2010 | |  |
 |  | LPA | SAT | 09:00 AM | 12:30 PM | SAT | T8H |  | JAF6197 | weekly | 31 | 04/03/2010 | 10/30/2010 | |  |
| | MJV | MON | 05:00 PM | 07:25 PM | MON | T8H | | JAF1483 | weekly | 30 | 04/05/2010 | 10/25/2010 | |  |
 |  | MJV | WED | 04:50 PM | 07:15 PM | WED | T8H |  | JAF3901 | weekly | 30 | 04/07/2010 | 10/27/2010 | |  |
| | MJV | SAT | 04:50 PM | 07:20 PM | SAT | T8H | | JAF6901 | weekly | 31 | 04/03/2010 | 10/30/2010 | |  |
 |  | NBE | TUE | 06:20 AM | 08:10 AM | TUE | T8H |  | JAF2703 | check | 1 | 04/20/2010 | 04/20/2010 | |  |
| | NBE | FRI | 06:30 AM | 08:20 AM | FRI | T8H | | JAF5807 | check | 1 | 04/16/2010 | 04/16/2010 | |  |
 |  | NBE | FRI | 02:40 PM | 04:30 PM | FRI | T8H |  | JAF5653 | weekly | 11 | 06/25/2010 | 09/03/2010 | |  |
| | NBE | FRI | 03:50 PM | 05:40 PM | FRI | T7W | | JAF5653 | weekly | 6 | 05/14/2010 | 06/18/2010 | |  |
 |  | NBE | FRI | 03:50 PM | 05:40 PM | FRI | T8H |  | JAF5653 | weekly | 7 | 09/10/2010 | 10/22/2010 | |  |
| | NDR | MON | 03:45 PM | 04:40 PM | MON | T8H | | JAF1681 | weekly | 30 | 04/05/2010 | 10/25/2010 | |  |
 |  | NDR | WED | 04:35 PM | 05:20 PM | WED | T7W |  | JAF3681 | weekly | 9 | 06/30/2010 | 08/25/2010 | |  |
| | NDR | FRI | 06:20 AM | 07:15 AM | FRI | T7W | | JAF5567 | check | 1 | 04/30/2010 | 04/30/2010 | |  |
 |  | NDR | FRI | 06:20 AM | 07:25 AM | FRI | T8H |  | JAF5567 | check | 1 | 09/03/2010 | 09/03/2010 | |  |
| | NDR | FRI | 06:30 AM | 07:25 AM | FRI | T8H | | JAF5567 | weekly | 7 | 05/07/2010 | 06/18/2010 | |  |
 |  | NDR | FRI | 06:50 AM | 07:55 AM | FRI | T8H |  | JAF5567 | weekly | 10 | 06/25/2010 | 08/27/2010 | |  |
| | NDR | FRI | 07:20 AM | 08:25 AM | FRI | T7W | | JAF5567 | check | 1 | 04/16/2010 | 04/16/2010 | |  |
 |  | NDR | FRI | 07:45 AM | 08:40 AM | FRI | T8H |  | JAF5567 | check | 1 | 04/23/2010 | 04/23/2010 | |  |
| | NDR | FRI | 08:00 AM | 08:55 AM | FRI | T8H | | JAF5567 | weekly | 7 | 09/10/2010 | 10/22/2010 | |  |
 |  | OUD | TUE | 03:25 PM | 04:40 PM | TUE | T8H |  | JAF2847 | weekly | 30 | 04/06/2010 | 10/26/2010 | |  |
| | OUD | FRI | 02:30 PM | 03:45 PM | FRI | T8H | | JAF5283 | check | 1 | 09/03/2010 | 09/03/2010 | |  |
 |  | OUD | FRI | 03:00 PM | 04:15 PM | FRI | T8H |  | JAF5283 | weekly | 10 | 06/25/2010 | 08/27/2010 | |  |
| | OUD | FRI | 03:35 PM | 04:45 PM | FRI | T8H | | JAF5283 | weekly | 7 | 09/10/2010 | 10/22/2010 | |  |
 |  | OUD | FRI | 03:35 PM | 04:45 PM | FRI | T8H |  | JAF5283 | weekly | 9 | 04/23/2010 | 06/18/2010 | |  |
| | OUD | FRI | 03:50 PM | 04:50 PM | FRI | T8H | | JAF5283 | check | 1 | 04/16/2010 | 04/16/2010 | |  |
 |  | RHO | THU | 02:50 PM | 07:10 PM | THU | T8H |  | JAF4071 | weekly | 15 | 07/01/2010 | 10/07/2010 | |  |
| | RHO | SUN | 06:20 AM | 10:45 AM | SUN | T8H | | JAF7071 | weekly | 15 | 07/04/2010 | 10/10/2010 | |  |
 |  | SAW | TUE | 06:30 AM | 11:05 AM | TUE | T8H |  | JAF2941 | weekly | 30 | 04/06/2010 | 10/26/2010 | |  |
| | SAW | THU | 06:20 AM | 10:45 AM | THU | T8H | | JAF4941 | weekly | 30 | 04/08/2010 | 10/28/2010 | |  |
 |  | SAW | SUN | 03:10 PM | 07:35 PM | SUN | T8H |  | JAF7941 | weekly | 30 | 04/04/2010 | 10/24/2010 | |  |
| | TFS | MON | 06:30 AM | 10:00 AM | MON | T8H | | JAF1703 | weekly | 30 | 04/05/2010 | 10/25/2010 | |  |
 |  | TFS | WED | 06:20 AM | 09:50 AM | WED | T8H |  | JAF3703 | weekly | 30 | 04/07/2010 | 10/27/2010 | |  |
| | TFS | SAT | 06:20 AM | 09:50 AM | SAT | T8H | | JAF6703 | weekly | 31 | 04/03/2010 | 10/30/2010 | |  |
 |  | TNG | TUE | 03:30 PM | 04:30 PM | TUE | T7W |  | JAF2861 | weekly | 5 | 04/06/2010 | 05/04/2010 | |  |
| | TNG | TUE | 03:30 PM | 04:30 PM | TUE | T8H | | JAF2861 | weekly | 23 | 05/25/2010 | 10/26/2010 | |  |
 |  | TNG | TUE | 04:00 PM | 05:00 PM | TUE | T7W |  | JAF2861 | weekly | 2 | 05/11/2010 | 05/18/2010 | |  |
| | TNG | THU | 06:30 AM | 07:30 AM | THU | T8H | | JAF4861 | weekly | 18 | 07/01/2010 | 10/28/2010 | |  |
 |  | TNG | THU | 06:30 AM | 07:30 AM | THU | T8H |  | JAF4861 | weekly | 4 | 04/08/2010 | 04/29/2010 | |  |
| | TNG | THU | 03:00 PM | 04:00 PM | THU | T8H | | JAF4861 | weekly | 8 | 05/06/2010 | 06/24/2010 | |  |
 |  | TNG | SUN | 07:05 AM | 08:05 AM | SUN | T8H |  | JAF7861 | weekly | 25 | 05/09/2010 | 10/24/2010 | |  |
| | TNG | SUN | 07:25 AM | 08:25 AM | SUN | T7W | | JAF7861 | weekly | 3 | 04/04/2010 | 04/18/2010 | |  |
 |  | TNG | SUN | 01:20 PM | 02:20 PM | SUN | OT1 |  | JFU7861 | weekly | 2 | 04/25/2010 | 05/02/2010 | |  |
| COLOGNE - KOLN-BONN-WAHN | |
 | COPENHAGEN - KASTRUP |  |
| CORFU - KERKIRA | |
 | DALAMAN - MUGLA |  |
| DJERBA - ZARZIS | |
 | DONCASTER |  |
| DUBLIN | |
 | DUBROVNIK |  |
| EAST MIDLANDS | |
 | EXETER |  |
| FARO | |
 | FIGARI - SUD CORSE |  |
| FRANKFURT - RHEIN MAIN | |
 | FUERTEVENTURA - PTO DEL ROSARIO |  |
| FUNCHAL | |
 | GERONA - COSTA BRAVA |  |
| GLASGOW - ABBOTSINCH | |
 | GOTHENBURG - LANDVETTER |  |
| GWINN-MARQUETTE - K I SAWYER AFB | |
 | HELSINKI - VANTAA |  |
| HERAKLION - N KAZANTZAKIS | |
 | HOLGUIN - FRANK PAIS |  |
| HURGHADA | |
 | HYERES TOULON - LE PALYVESTRE |  |
| IBIZA | |
 | INNSBRUCK - KRANEBITTEN |  |
| IZMIR - ADNAN MENDERES | |
 | JEREZ |  |
| KAVALA - ALEXANDER THE GREAT | |
 | KEFALLINIA - ARGOSTOLION |  |
| KNOCK - CONNAUGHT REGIONAL | |
 | KOS |  |
| LA ROMANA - INTERNATIONAL | |
 | LAMEZIA - TERME |  |
| LARNACA | |
 | LAS PALMAS |  |
| LEEDS BRADFORD | |
 | LIBERIA - TOMAS GUARDIA INT'L |  |
| LIEGE - BIERSET | |
 | LINZ - HOERSCHING |  |
| LONDON - GATWICK | |
 | LONDON - LUTON |  |
| LONDON - STANSTED | |
 | LONDONDERRY - EGLINTON |  |
| LULEA - KALLAX | |
 | LUXOR |  |
| MAHON - MENORCA | |
 | MALAGA - EL ROMPEDIZO |  |
| MALE | |
 | MALMO - STURUP |  |
| MANCHESTER - RINGWAY | |
 | MARRAKECH - MENARA |  |
| MARSA ALAM | |
 | MARSEILLES - MARIGNANE |  |
| MERSA MATRUH | |
 | MILAN - MALPENSA |  |
| MOMBASA - MOI INTERNATIONAL | |
 | MONASTIR - HABIB BOURGIBA |  |
| MONTEGO BAY - SANGSTER INT'L | |
 | MURCIA - SAN JAVIER |  |
| MYKONOS | |
 | MYTILENE |  |
| NADOR | |
 | NAPLES - CAPODICHINO |  |
| NEWCASTLE | |
 | NICE - COTE D'AZUR |  |
| NORRKOPING - KUNGSANGEN | |
 | NORWICH |  |
| OLBIA - COSTA SMERALDA | |
 | OSLO |  |
| OSTEND | |
 | OUJDA - LES ANGADES |  |
| OULU | |
 | PALERMO - PUNTA RAISI |  |
| PALMA DI MALLORCA | |
 | PAPHOS |  |
| PHUKET - INTERNATIONAL | |
 | PISA - SAN GIUSTO |  |
| PREVEZA AKTION | |
 | PUERTO PLATA INTL |  |
| PULA | |
 | PUNTA CANA |  |
| REUS - TARRAGONA | |
 | RHODES - DIAGORAS |  |
| SAL ISLAND | |
 | SALZBURG |  |
| SAMOS | |
 | SANFORD AIRPORT |  |
| SANTA CRUZ DE LA PALMA | |
 | SANTORINI - THIRA |  |
| SHANNON | |
 | SHARM EL SHEIK - OPHIRA |  |
| SKIATHOS | |
 | ST PETERSBURG - PULKOVO |  |
| STOCKHOLM - ARLANDA | |
 | TABA |  |
| TANGIERS - BOUKHALF | |
 | TARBES - OSSUN-LOURDES |  |
| TEESSIDE - INTERNATIONAL | |
 | TEL AVIV - BEN GURION INT'L |  |
| TENERIFFE - SUR REINE SOFIA | |
 | THESSALONIKA - MACEDONIA |  |
| VALENCIA - MANISES | |
 | VALLETTA - LUQA INTERNATIONAL |  |
| VARADERO - J G GOMEZ | |
 | VARNA |  |
| VENICE - TESSERA - MARCO POLO | |
 | VERONA - VILLAFRANCA |  |
| VIENNA - SCHWECHAT | |
 | ZAKINTHOS |  |
| ZANZIBAR - KISAUNI | |
 | (Not Categorized) |  |
Winter 2010 (Week 39) | |