 | Departing | To | day | Dep | Arr | Arr Day | AC | Payload | Flt No | freqncy | No flts | First Date | Last Date | Ferry | |
JAF Summer 2011 (Week 6) | |
Summer 2010 Week 14 |  |
| AGADIR - AL MASSIRA | |
 | AJACCIO - CAMPO DELL'ORO |  |
| AL HOCEIMA - COTE DU RIF/CH. ALI IDRISSI | |
 | ALGHERO - FERTILIA |  |
| ALGIERS - HOUARI BOUMEDIENE | |
 | ALICANTE - EL ALTET |  |
| ALMERIA | |
 | ANTALYA |  |
| AQABA | |
 | ARAXOS |  |
| ARRECIFE - LANZAROTE | |
 | ARUBA |  |
| ATHENS - HELLENIKON | |
 | BARCELONA - EL PRAT |  |
| BASTIA - PORETTA | |
 | BELFAST - ALDERGROVE |  |
| BIRMINGHAM - INTERNATIONAL | |
 | BODRUM - MILAC |  |
| BOURGAS | |
 | BOURNEMOUTH - HURN |  |
| BREST - GUIPAVAS | |
 | BRINDISI - PAPOLA CASALE |  |
| BRISTOL - LULSGATE | |
 | BRUSSELS - ZAVENTEM |  |
| CAIRO - INTERNATIONAL | |
 | CANCUN INTERNATIONAL |  |
| CARDIFF - WALES | |
 | CATANIA - FONTANAROSSA |  |
| CHANIA - SOUDA | |
 | CHARLEROI - GOSSELIES |  |
| COLOGNE - KOLN-BONN-WAHN | |
 | COPENHAGEN - KASTRUP |  |
| CORFU - KERKIRA | |
 |  | BHX | MON | 12:15 PM | 01:30 PM | MON | 73H |  | TOM7113 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
| | BHX | FRI | 12:15 PM | 01:30 PM | FRI | 75W | | TOM7569 | weekly | 5 | 10/01/2010 | 10/29/2010 | |  |
 |  | BHX | FRI | 08:45 PM | 10:00 PM | FRI | 75W |  | TOM7569 | weekly | 21 | 05/07/2010 | 09/24/2010 | |  |
| | BHX | SAT | 05:20 AM | 06:35 AM | SAT | 75W | | TOM7591 | weekly | 8 | 07/24/2010 | 09/11/2010 | |  |
 |  | BOH | TUE | 04:40 AM | 05:50 AM | TUE | 73H |  | TOM6103 | weekly | 10 | 07/20/2010 | 09/21/2010 | |  |
| | BRS | FRI | 12:15 PM | 01:35 PM | FRI | 75W | | TOM6521 | weekly | 21 | 05/07/2010 | 09/24/2010 | |  |
 |  | BRS | FRI | 01:10 PM | 02:30 PM | FRI | 75W |  | TOM6521 | weekly | 5 | 10/01/2010 | 10/29/2010 | |  |
| | BRU | MON | 04:10 PM | 06:00 PM | MON | OT1 | | JAF1164 | check | 1 | 09/27/2010 | 09/27/2010 | |  |
 |  | BRU | MON | 05:30 PM | 07:20 PM | MON | T8H |  | JAF1164 | check | 1 | 06/28/2010 | 06/28/2010 | |  |
| | BRU | MON | 05:30 PM | 08:40 PM | MON | T8H | | JAF1164 | weekly | 4 | 07/05/2010 | 07/26/2010 | |  |
 |  | BRU | MON | 05:30 PM | 07:20 PM | MON | T8H |  | JAF1164 | check | 1 | 08/02/2010 | 08/02/2010 | |  |
| | BRU | MON | 05:30 PM | 08:40 PM | MON | T8H | | JAF1164 | weekly | 4 | 08/09/2010 | 08/30/2010 | |  |
 |  | BRU | MON | 06:00 PM | 07:50 PM | MON | T7W |  | JAF1164 | weekly | 2 | 10/04/2010 | 10/11/2010 | |  |
| | BRU | MON | 09:15 PM | 12:25 AM | TUE | T8H | | JAF1164 | weekly | 7 | 05/10/2010 | 06/21/2010 | |  |
 |  | BRU | MON | 09:15 PM | 12:25 AM | TUE | T8H |  | JAF1164 | weekly | 3 | 09/06/2010 | 09/20/2010 | |  |
| | BRU | MON | 11:00 PM | 12:50 AM | TUE | T35 | | JAF1164 | check | 1 | 05/03/2010 | 05/03/2010 | |  |
 |  | BRU | TUE | 10:15 AM | 02:00 PM | TUE | T8H |  | JAF2632 | weekly | 22 | 05/04/2010 | 09/28/2010 | |  |
| | BRU | WED | 10:55 AM | 02:40 PM | WED | T7W | | JAF3032 | check | 1 | 10/06/2010 | 10/06/2010 | |  |
 |  | BRU | WED | 10:55 AM | 12:50 PM | WED | T7W |  | JAF3032 | weekly | 20 | 05/19/2010 | 09/29/2010 | |  |
| | BRU | THU | 10:20 AM | 12:10 PM | THU | T35 | | JAF4454 | weekly | 9 | 07/01/2010 | 08/26/2010 | |  |
 |  | BRU | FRI | 10:35 AM | 01:45 PM | FRI | T8H |  | JAF5262 | weekly | 26 | 04/23/2010 | 10/15/2010 | |  |
| | BRU | SAT | 10:50 AM | 12:40 PM | SAT | T7W | | JAF6554 | weekly | 10 | 06/26/2010 | 08/28/2010 | |  |
 |  | CTA | WED | 10:55 AM | 10:55 AM | WED | T7W |  | JAF3032 | check | 1 | 10/06/2010 | 10/06/2010 | |  |
| | CWL | FRI | 02:05 PM | 03:30 PM | FRI | 75W | | TOM6507 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | DBV | MON | 05:30 PM | 05:20 PM | MON | T8H |  | JAF1164 | weekly | 4 | 07/05/2010 | 07/26/2010 | |  |
| | DBV | MON | 05:30 PM | 05:20 PM | MON | T8H | | JAF1164 | weekly | 4 | 08/09/2010 | 08/30/2010 | |  |
 |  | DBV | MON | 09:15 PM | 09:05 PM | MON | T8H |  | JAF1164 | weekly | 7 | 05/10/2010 | 06/21/2010 | |  |
| | DBV | MON | 09:15 PM | 09:05 PM | MON | T8H | | JAF1164 | weekly | 3 | 09/06/2010 | 09/20/2010 | |  |
 |  | DBV | FRI | 10:35 AM | 10:25 AM | FRI | T8H |  | JAF5262 | weekly | 26 | 04/23/2010 | 10/15/2010 | |  |
| | DSA | MON | 08:55 PM | 10:35 PM | MON | 73C | | TOM3129 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
 |  | DSA | FRI | 03:00 PM | 04:30 PM | FRI | 73H |  | TOM3515 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | EMA | TUE | 03:50 AM | 05:10 AM | TUE | 75W | | TOM7109 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
 |  | EMA | FRI | 10:00 PM | 11:20 PM | FRI | 75W |  | TOM7559 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | EXT | FRI | 06:55 PM | 08:20 PM | FRI | 320 | | TOM6543 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | GLA | FRI | 01:15 PM | 03:00 PM | FRI | 75W |  | TOM1523 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | LBA | FRI | 01:00 PM | 02:30 PM | FRI | 75W | | TOM3551 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | LGW | MON | 12:20 PM | 01:35 PM | MON | 733 | 1500 | TOM4103 | weekly | 21 | 05/03/2010 | 09/20/2010 | |  |
| | LGW | MON | 12:20 PM | 01:30 PM | MON | 75W | | TOM4103 | weekly | 5 | 09/27/2010 | 10/25/2010 | |  |
 |  | LGW | MON | 02:35 PM | 03:45 PM | MON | 73H |  | TOM8017 | ad-hoc | 1 | 05/10/2010 | 05/10/2010 | |  |
| | LGW | MON | 03:00 PM | 04:10 PM | MON | 75W | | TOM4117 | weekly | 18 | 05/24/2010 | 09/20/2010 | |  |
 |  | LGW | TUE | 03:55 AM | 05:05 AM | TUE | 75W |  | TOM4187 | weekly | 17 | 06/08/2010 | 09/28/2010 | |  |
| | LGW | FRI | 12:50 PM | 02:00 PM | FRI | 321 | | TOM4517 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | LGW | FRI | 09:05 PM | 10:15 PM | FRI | 75W |  | TOM4571 | weekly | 19 | 05/21/2010 | 09/24/2010 | |  |
| | LGW | SAT | 02:25 AM | 03:35 AM | SAT | 75W | | TOM4583 | weekly | 14 | 06/19/2010 | 09/18/2010 | |  |
 |  | LGW | SAT | 04:10 AM | 05:20 AM | SAT | 75W |  | TOM4557 | weekly | 10 | 07/17/2010 | 09/18/2010 | |  |
| | LTN | FRI | 10:05 PM | 11:20 PM | FRI | 73H | | TOM5513 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | MAN | MON | 01:50 PM | 03:15 PM | MON | 73H |  | TOM2121 | weekly | 4 | 10/04/2010 | 10/25/2010 | |  |
| | MAN | MON | 01:50 PM | 03:15 PM | MON | 75W | | TOM2121 | weekly | 21 | 05/10/2010 | 09/27/2010 | |  |
 |  | MAN | MON | 01:50 PM | 03:15 PM | MON | 73H |  | TOM2121 | ad-hoc | 1 | 05/03/2010 | 05/03/2010 | |  |
| | MAN | TUE | 03:10 AM | 04:35 AM | TUE | 76W | | TOM2153 | weekly | 12 | 06/22/2010 | 09/07/2010 | |  |
 |  | MAN | FRI | 02:30 PM | 03:55 PM | FRI | 75W |  | TOM2519 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | MAN | FRI | 09:30 PM | 10:55 PM | FRI | 75W | | TOM2565 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | NCL | TUE | 12:05 AM | 01:40 AM | TUE | 73H |  | TOM1119 | weekly | 23 | 05/25/2010 | 10/26/2010 | |  |
| | NCL | FRI | 04:00 PM | 05:35 PM | FRI | 75W | | TOM1531 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | NWI | FRI | 01:30 PM | 02:40 PM | FRI | 73H |  | TOM5529 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | STN | TUE | 05:00 AM | 06:10 AM | TUE | 320 | | TOM5183 | weekly | 10 | 07/20/2010 | 09/21/2010 | |  |
 |  | STN | FRI | 12:15 PM | 01:25 PM | FRI | 73H |  | TOM5505 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | ZTH | TUE | 10:15 AM | 10:55 AM | TUE | T8H | | JAF2632 | weekly | 22 | 05/04/2010 | 09/28/2010 | |  |
 | DALAMAN - MUGLA |  |
| DJERBA - ZARZIS | |
 | DONCASTER |  |
| DUBLIN | |
 | DUBROVNIK |  |
| EAST MIDLANDS | |
 | EXETER |  |
| FARO | |
 | FIGARI - SUD CORSE |  |
| FRANKFURT - RHEIN MAIN | |
 | FUERTEVENTURA - PTO DEL ROSARIO |  |
| FUNCHAL | |
 | GERONA - COSTA BRAVA |  |
| GLASGOW - ABBOTSINCH | |
 | GOTHENBURG - LANDVETTER |  |
| GWINN-MARQUETTE - K I SAWYER AFB | |
 | HELSINKI - VANTAA |  |
| HERAKLION - N KAZANTZAKIS | |
 | HOLGUIN - FRANK PAIS |  |
| HURGHADA | |
 | HYERES TOULON - LE PALYVESTRE |  |
| IBIZA | |
 | INNSBRUCK - KRANEBITTEN |  |
| IZMIR - ADNAN MENDERES | |
 | JEREZ |  |
| KAVALA - ALEXANDER THE GREAT | |
 | KEFALLINIA - ARGOSTOLION |  |
| KNOCK - CONNAUGHT REGIONAL | |
 | KOS |  |
| LA ROMANA - INTERNATIONAL | |
 | LAMEZIA - TERME |  |
| LARNACA | |
 | LAS PALMAS |  |
| LEEDS BRADFORD | |
 | LIBERIA - TOMAS GUARDIA INT'L |  |
| LIEGE - BIERSET | |
 | LINZ - HOERSCHING |  |
| LONDON - GATWICK | |
 | LONDON - LUTON |  |
| LONDON - STANSTED | |
 | LONDONDERRY - EGLINTON |  |
| LULEA - KALLAX | |
 | LUXOR |  |
| MAHON - MENORCA | |
 | MALAGA - EL ROMPEDIZO |  |
| MALE | |
 | MALMO - STURUP |  |
| MANCHESTER - RINGWAY | |
 | MARRAKECH - MENARA |  |
| MARSA ALAM | |
 | MARSEILLES - MARIGNANE |  |
| MERSA MATRUH | |
 | MILAN - MALPENSA |  |
| MOMBASA - MOI INTERNATIONAL | |
 | MONASTIR - HABIB BOURGIBA |  |
| MONTEGO BAY - SANGSTER INT'L | |
 | MURCIA - SAN JAVIER |  |
| MYKONOS | |
 | MYTILENE |  |
| NADOR | |
 | NAPLES - CAPODICHINO |  |
| NEWCASTLE | |
 | NICE - COTE D'AZUR |  |
| NORRKOPING - KUNGSANGEN | |
 | NORWICH |  |
| OLBIA - COSTA SMERALDA | |
 | OSLO |  |
| OSTEND | |
 | OUJDA - LES ANGADES |  |
| OULU | |
 | PALERMO - PUNTA RAISI |  |
| PALMA DI MALLORCA | |
 | PAPHOS |  |
| PHUKET - INTERNATIONAL | |
 | PISA - SAN GIUSTO |  |
| PREVEZA AKTION | |
 | PUERTO PLATA INTL |  |
| PULA | |
 | PUNTA CANA |  |
| REUS - TARRAGONA | |
 | RHODES - DIAGORAS |  |
| SAL ISLAND | |
 | SALZBURG |  |
| SAMOS | |
 | SANFORD AIRPORT |  |
| SANTA CRUZ DE LA PALMA | |
 | SANTORINI - THIRA |  |
| SHANNON | |
 | SHARM EL SHEIK - OPHIRA |  |
| SKIATHOS | |
 | ST PETERSBURG - PULKOVO |  |
| STOCKHOLM - ARLANDA | |
 | TABA |  |
| TANGIERS - BOUKHALF | |
 | TARBES - OSSUN-LOURDES |  |
| TEESSIDE - INTERNATIONAL | |
 | TEL AVIV - BEN GURION INT'L |  |
| TENERIFFE - SUR REINE SOFIA | |
 | THESSALONIKA - MACEDONIA |  |
| VALENCIA - MANISES | |
 | VALLETTA - LUQA INTERNATIONAL |  |
| VARADERO - J G GOMEZ | |
 | VARNA |  |
| VENICE - TESSERA - MARCO POLO | |
 | VERONA - VILLAFRANCA |  |
| VIENNA - SCHWECHAT | |
 | ZAKINTHOS |  |
| ZANZIBAR - KISAUNI | |
 | (Not Categorized) |  |
Winter 2010 (Week 39) | |