 | Departing | To | day | Dep | Arr | Arr Day | AC | Payload | Flt No | freqncy | No flts | First Date | Last Date | Ferry | |
JAF Summer 2011 (Week 6) | |
Summer 2010 Week 14 |  |
| AGADIR - AL MASSIRA | |
 | AJACCIO - CAMPO DELL'ORO |  |
| AL HOCEIMA - COTE DU RIF/CH. ALI IDRISSI | |
 | ALGHERO - FERTILIA |  |
| ALGIERS - HOUARI BOUMEDIENE | |
 | ALICANTE - EL ALTET |  |
| ALMERIA | |
 | ANTALYA |  |
| AQABA | |
 | ARAXOS |  |
| ARRECIFE - LANZAROTE | |
 | ARUBA |  |
| ATHENS - HELLENIKON | |
 | BARCELONA - EL PRAT |  |
| BASTIA - PORETTA | |
 | BELFAST - ALDERGROVE |  |
| BIRMINGHAM - INTERNATIONAL | |
 | BODRUM - MILAC |  |
| BOURGAS | |
 | BOURNEMOUTH - HURN |  |
| BREST - GUIPAVAS | |
 | BRINDISI - PAPOLA CASALE |  |
| BRISTOL - LULSGATE | |
 | BRUSSELS - ZAVENTEM |  |
| CAIRO - INTERNATIONAL | |
 | CANCUN INTERNATIONAL |  |
| CARDIFF - WALES | |
 | CATANIA - FONTANAROSSA |  |
| CHANIA - SOUDA | |
 | CHARLEROI - GOSSELIES |  |
| COLOGNE - KOLN-BONN-WAHN | |
 | COPENHAGEN - KASTRUP |  |
| CORFU - KERKIRA | |
 | DALAMAN - MUGLA |  |
| DJERBA - ZARZIS | |
 | DONCASTER |  |
| | ACE | SUN | 03:50 PM | 08:15 PM | SUN | 733 | 1500 | TOM3772 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | ACE | SUN | 04:50 PM | 09:15 PM | SUN | 733 | 1500 | TOM3772 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | AGP | TUE | 07:30 AM | 11:45 AM | TUE | 73C | | TOM3226 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
 |  | AGP | FRI | 04:30 PM | 08:45 PM | FRI | 733 | 1500 | TOM3560 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | ALC | TUE | 06:05 AM | 10:00 AM | TUE | 733 | 1500 | TOM3260 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
 |  | ALC | SAT | 06:45 AM | 10:30 AM | SAT | 73H |  | TOM3638 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
| | AYT | TUE | 04:30 PM | 10:45 PM | TUE | 73H | | TOM498 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
 |  | BJV | MON | 07:15 AM | 01:20 PM | MON | 733 | 1500 | TOM578 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
| | BJV | THU | 07:40 PM | 01:45 AM | FRI | 733 | 1500 | TOM224 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | BOJ | FRI | 09:55 PM | 03:30 AM | SAT | 73C |  | TOM3554 | weekly | 20 | 05/21/2010 | 10/01/2010 | |  |
| | CFU | MON | 02:30 PM | 07:55 PM | MON | 73C | | TOM3128 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
 |  | CFU | FRI | 08:45 AM | 02:00 PM | FRI | 73H |  | TOM3514 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | DLM | MON | 11:00 AM | 05:10 PM | MON | 73H | | TOM440 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
 |  | DLM | THU | 07:05 AM | 01:25 PM | THU | 73C |  | TOM552 | ad-hoc | 1 | 10/28/2010 | 10/28/2010 | |  |
| | DLM | THU | 08:05 AM | 02:25 PM | THU | 733 | 1500 | TOM438 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | DLM | THU | 05:45 PM | 12:05 AM | FRI | 73C |  | TOM552 | weekly | 25 | 05/06/2010 | 10/21/2010 | |  |
| | DLM | SAT | 03:55 PM | 10:15 PM | SAT | 73C | | TOM654 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
 |  | DUB | SUN | 07:15 AM | 08:05 AM | SUN | 73C |  | TOM8012 | ad-hoc | 1 | 05/16/2010 | 05/16/2010 | |  |
| | FAO | THU | 08:50 AM | 12:00 PM | THU | 73C | | TOM3414 | weekly | 25 | 05/06/2010 | 10/21/2010 | |  |
 |  | FAO | THU | 06:30 PM | 09:40 PM | THU | 73C |  | TOM3414 | ad-hoc | 1 | 10/28/2010 | 10/28/2010 | |  |
| | FAO | SUN | 07:15 AM | 10:25 AM | SUN | 733 | 1500 | TOM3724 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | FAO | SUN | 08:15 AM | 11:25 AM | SUN | 733 | 1500 | TOM3724 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | FRA | SUN | 07:15 AM | 12:15 PM | SUN | 73C | | TOM8012 | ad-hoc | 1 | 05/16/2010 | 05/16/2010 | |  |
 |  | HER | SUN | 03:20 PM | 09:35 PM | SUN | 73C |  | TOM3742 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | HER | SUN | 04:20 PM | 10:35 PM | SUN | 73C | | TOM3742 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | IBZ | MON | 06:35 PM | 10:30 PM | MON | 733 | 1500 | TOM3148 | weekly | 19 | 05/24/2010 | 09/27/2010 | |  |
| | IBZ | WED | 07:15 AM | 11:00 AM | WED | 73H | | TOM3324 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
 |  | IBZ | FRI | 01:45 PM | 05:40 PM | FRI | 73C |  | TOM3536 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | KGS | WED | 03:45 PM | 09:55 PM | WED | 733 | 1500 | TOM3340 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
 |  | LCA | WED | 03:10 PM | 10:00 PM | WED | 73H |  | TOM3350 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
| | LPA | SAT | 01:30 PM | 06:20 PM | SAT | 733 | 1500 | TOM3688 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
 |  | MAH | MON | 06:45 AM | 10:30 AM | MON | 73C |  | TOM3102 | weekly | 23 | 05/24/2010 | 10/25/2010 | |  |
| | MAH | FRI | 08:40 AM | 12:25 PM | FRI | 733 | 1500 | TOM3502 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | MIR | WED | 05:00 AM | 09:30 AM | WED | 733 | 1500 | TOM814 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
| | MIR | SUN | 05:00 AM | 09:30 AM | SUN | 73C | | TOM480 | weekly | 23 | 05/23/2010 | 10/24/2010 | |  |
 |  | MIR | SUN | 06:00 AM | 10:30 AM | SUN | 73C |  | TOM480 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | PFO | SAT | 02:50 PM | 09:20 PM | SAT | 73H | | TOM3662 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
 |  | PMI | MON | 10:10 PM | 01:50 AM | TUE | 73H |  | TOM3160 | weekly | 19 | 05/24/2010 | 09/27/2010 | |  |
| | PMI | TUE | 08:00 AM | 11:40 AM | TUE | 73H | | TOM3202 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
 |  | PMI | THU | 06:00 AM | 09:40 AM | THU | 73H |  | TOM3400 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
| | PMI | FRI | 06:00 AM | 09:45 AM | FRI | 73C | | TOM3526 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | PMI | SAT | 08:05 AM | 11:50 AM | SAT | 73C |  | TOM3650 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
| | PMI | SUN | 06:00 AM | 09:40 AM | SUN | 73H | | TOM3702 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | PMI | SUN | 07:00 AM | 10:40 AM | SUN | 73H |  | TOM3702 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | REU | SAT | 06:05 AM | 09:30 AM | SAT | 733 | 1500 | TOM3602 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
 |  | RHO | WED | 08:10 AM | 02:25 PM | WED | 73C |  | TOM3300 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
| | SSH | THU | 12:55 PM | 08:20 PM | THU | 73H | | TOM366 | weekly | 5 | 09/30/2010 | 10/28/2010 | |  |
 |  | SSH | THU | 01:55 PM | 09:20 PM | THU | 73H |  | TOM366 | weekly | 21 | 05/06/2010 | 09/23/2010 | |  |
| | SSH | SUN | 12:55 PM | 08:20 PM | SUN | 73H | | TOM612 | weekly | 5 | 09/26/2010 | 10/24/2010 | |  |
 |  | SSH | SUN | 01:55 PM | 09:20 PM | SUN | 73H |  | TOM612 | weekly | 21 | 05/02/2010 | 09/19/2010 | |  |
| | SSH | SUN | 01:55 PM | 09:20 PM | SUN | 73H | | TOM612 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | TFS | TUE | 04:15 PM | 09:00 PM | TUE | 73C |  | TOM3244 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
| | TFS | FRI | 05:55 PM | 10:35 PM | FRI | 73H | | TOM3546 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | ZTH | TUE | 02:35 PM | 08:20 PM | TUE | 733 | 1500 | TOM3232 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
| DUBLIN | |
 | DUBROVNIK |  |
| EAST MIDLANDS | |
 | EXETER |  |
| FARO | |
 | FIGARI - SUD CORSE |  |
| FRANKFURT - RHEIN MAIN | |
 | FUERTEVENTURA - PTO DEL ROSARIO |  |
| FUNCHAL | |
 | GERONA - COSTA BRAVA |  |
| GLASGOW - ABBOTSINCH | |
 | GOTHENBURG - LANDVETTER |  |
| GWINN-MARQUETTE - K I SAWYER AFB | |
 | HELSINKI - VANTAA |  |
| HERAKLION - N KAZANTZAKIS | |
 | HOLGUIN - FRANK PAIS |  |
| HURGHADA | |
 | HYERES TOULON - LE PALYVESTRE |  |
| IBIZA | |
 | INNSBRUCK - KRANEBITTEN |  |
| IZMIR - ADNAN MENDERES | |
 | JEREZ |  |
| KAVALA - ALEXANDER THE GREAT | |
 | KEFALLINIA - ARGOSTOLION |  |
| KNOCK - CONNAUGHT REGIONAL | |
 | KOS |  |
| LA ROMANA - INTERNATIONAL | |
 | LAMEZIA - TERME |  |
| LARNACA | |
 | LAS PALMAS |  |
| LEEDS BRADFORD | |
 | LIBERIA - TOMAS GUARDIA INT'L |  |
| LIEGE - BIERSET | |
 | LINZ - HOERSCHING |  |
| LONDON - GATWICK | |
 | LONDON - LUTON |  |
| LONDON - STANSTED | |
 | LONDONDERRY - EGLINTON |  |
| LULEA - KALLAX | |
 | LUXOR |  |
| MAHON - MENORCA | |
 | MALAGA - EL ROMPEDIZO |  |
| MALE | |
 | MALMO - STURUP |  |
| MANCHESTER - RINGWAY | |
 | MARRAKECH - MENARA |  |
| MARSA ALAM | |
 | MARSEILLES - MARIGNANE |  |
| MERSA MATRUH | |
 | MILAN - MALPENSA |  |
| MOMBASA - MOI INTERNATIONAL | |
 | MONASTIR - HABIB BOURGIBA |  |
| MONTEGO BAY - SANGSTER INT'L | |
 | MURCIA - SAN JAVIER |  |
| MYKONOS | |
 | MYTILENE |  |
| NADOR | |
 | NAPLES - CAPODICHINO |  |
| NEWCASTLE | |
 | NICE - COTE D'AZUR |  |
| NORRKOPING - KUNGSANGEN | |
 | NORWICH |  |
| OLBIA - COSTA SMERALDA | |
 | OSLO |  |
| OSTEND | |
 | OUJDA - LES ANGADES |  |
| OULU | |
 | PALERMO - PUNTA RAISI |  |
| PALMA DI MALLORCA | |
 | PAPHOS |  |
| PHUKET - INTERNATIONAL | |
 | PISA - SAN GIUSTO |  |
| PREVEZA AKTION | |
 | PUERTO PLATA INTL |  |
| PULA | |
 | PUNTA CANA |  |
| REUS - TARRAGONA | |
 | RHODES - DIAGORAS |  |
| SAL ISLAND | |
 | SALZBURG |  |
| SAMOS | |
 | SANFORD AIRPORT |  |
| SANTA CRUZ DE LA PALMA | |
 | SANTORINI - THIRA |  |
| SHANNON | |
 | SHARM EL SHEIK - OPHIRA |  |
| SKIATHOS | |
 | ST PETERSBURG - PULKOVO |  |
| STOCKHOLM - ARLANDA | |
 | TABA |  |
| TANGIERS - BOUKHALF | |
 | TARBES - OSSUN-LOURDES |  |
| TEESSIDE - INTERNATIONAL | |
 | TEL AVIV - BEN GURION INT'L |  |
| TENERIFFE - SUR REINE SOFIA | |
 | THESSALONIKA - MACEDONIA |  |
| VALENCIA - MANISES | |
 | VALLETTA - LUQA INTERNATIONAL |  |
| VARADERO - J G GOMEZ | |
 | VARNA |  |
| VENICE - TESSERA - MARCO POLO | |
 | VERONA - VILLAFRANCA |  |
| VIENNA - SCHWECHAT | |
 | ZAKINTHOS |  |
| ZANZIBAR - KISAUNI | |
 | (Not Categorized) |  |
Winter 2010 (Week 39) | |