 | Departing | To | day | Dep | Arr | Arr Day | AC | Payload | Flt No | freqncy | No flts | First Date | Last Date | Ferry | |
JAF Summer 2011 (Week 6) | |
Summer 2010 Week 14 |  |
| AGADIR - AL MASSIRA | |
 | AJACCIO - CAMPO DELL'ORO |  |
| AL HOCEIMA - COTE DU RIF/CH. ALI IDRISSI | |
 | ALGHERO - FERTILIA |  |
| ALGIERS - HOUARI BOUMEDIENE | |
 | ALICANTE - EL ALTET |  |
| ALMERIA | |
 | ANTALYA |  |
| AQABA | |
 | ARAXOS |  |
| ARRECIFE - LANZAROTE | |
 | ARUBA |  |
| ATHENS - HELLENIKON | |
 | BARCELONA - EL PRAT |  |
| BASTIA - PORETTA | |
 | BELFAST - ALDERGROVE |  |
| BIRMINGHAM - INTERNATIONAL | |
 | BODRUM - MILAC |  |
| BOURGAS | |
 | BOURNEMOUTH - HURN |  |
| BREST - GUIPAVAS | |
 | BRINDISI - PAPOLA CASALE |  |
| BRISTOL - LULSGATE | |
 | BRUSSELS - ZAVENTEM |  |
| CAIRO - INTERNATIONAL | |
 | CANCUN INTERNATIONAL |  |
| CARDIFF - WALES | |
 | CATANIA - FONTANAROSSA |  |
| CHANIA - SOUDA | |
 | CHARLEROI - GOSSELIES |  |
| COLOGNE - KOLN-BONN-WAHN | |
 | COPENHAGEN - KASTRUP |  |
| CORFU - KERKIRA | |
 | DALAMAN - MUGLA |  |
| DJERBA - ZARZIS | |
 | DONCASTER |  |
| DUBLIN | |
 | DUBROVNIK |  |
| EAST MIDLANDS | |
 | EXETER |  |
| FARO | |
 |  | ARN | TUE | 10:55 AM | 04:20 PM | TUE | 73Y |  | BLX562 | weekly | 20 | 06/01/2010 | 10/12/2010 | |  |
| | BFS | SAT | 06:00 PM | 08:50 PM | SAT | 320 | | TOM1679 | weekly | 23 | 05/01/2010 | 10/02/2010 | |  |
 |  | BHX | THU | 09:50 AM | 12:40 PM | THU | 75W |  | TOM7407 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
| | BHX | SUN | 09:50 AM | 12:40 PM | SUN | 75W | | TOM7709 | weekly | 3 | 05/02/2010 | 05/16/2010 | |  |
 |  | BHX | SUN | 12:25 PM | 03:15 PM | SUN | 75W |  | TOM7709 | weekly | 23 | 05/23/2010 | 10/24/2010 | |  |
| | BHX | SUN | 01:25 PM | 04:15 PM | SUN | 75W | | TOM7709 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | BRU | TUE | 05:00 PM | 08:50 PM | TUE | T35 |  | JAF2944 | weekly | 3 | 04/06/2010 | 04/20/2010 | |  |
| | BRU | TUE | 05:00 PM | 08:50 PM | TUE | T34 | 1500 | JAF2944 | weekly | 23 | 05/11/2010 | 10/12/2010 | |  |
 |  | BRU | TUE | 09:00 PM | 12:50 AM | WED | T7W |  | JAF2944 | check | 1 | 04/27/2010 | 04/27/2010 | |  |
| | BRU | TUE | 10:15 PM | 02:05 AM | WED | T35 | | JAF2944 | check | 1 | 05/04/2010 | 05/04/2010 | |  |
 |  | BRU | THU | 10:15 AM | 02:05 PM | THU | T7W |  | JAF4678 | weekly | 2 | 04/22/2010 | 04/29/2010 | |  |
| | BRU | THU | 04:15 PM | 09:50 PM | THU | T7W | | JAF4328 | check | 1 | 05/06/2010 | 05/06/2010 | |  |
 |  | BRU | THU | 04:25 PM | 10:00 PM | THU | T7W |  | JAF4328 | weekly | 7 | 09/09/2010 | 10/21/2010 | |  |
| | BRU | THU | 04:25 PM | 10:25 PM | THU | T6F | | JAF4328 | weekly | 14 | 06/03/2010 | 09/02/2010 | |  |
 |  | BRU | THU | 06:10 PM | 11:45 PM | THU | T8H |  | JAF4328 | weekly | 3 | 05/13/2010 | 05/27/2010 | |  |
| | BRU | SUN | 08:45 AM | 01:55 PM | SUN | T34 | 1500 | JAF7624 | weekly | 6 | 09/05/2010 | 10/10/2010 | |  |
 |  | BRU | SUN | 08:45 AM | 01:55 PM | SUN | T34 | 1500 | JAF7624 | weekly | 9 | 04/25/2010 | 06/20/2010 | |  |
| | BRU | SUN | 10:35 AM | 02:25 PM | SUN | T8H | | JAF7624 | weekly | 10 | 06/27/2010 | 08/29/2010 | |  |
 |  | BRU | SUN | 10:35 AM | 02:25 PM | SUN | T7W |  | JAF7624 | weekly | 3 | 04/04/2010 | 04/18/2010 | |  |
| | CPH | TUE | 10:35 PM | 03:20 AM | WED | 73Y | | BLX448 | weekly | 20 | 06/01/2010 | 10/12/2010 | |  |
 |  | CWL | SUN | 12:20 PM | 02:50 PM | SUN | 75W |  | TOM6715 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | CWL | SUN | 01:20 PM | 03:50 PM | SUN | 75W | | TOM6715 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | DSA | THU | 01:00 PM | 04:05 PM | THU | 73C |  | TOM3415 | weekly | 25 | 05/06/2010 | 10/21/2010 | |  |
| | DSA | THU | 10:40 PM | 01:45 AM | FRI | 73C | | TOM3415 | ad-hoc | 1 | 10/28/2010 | 10/28/2010 | |  |
 |  | DSA | SUN | 11:25 AM | 02:30 PM | SUN | 733 | 1500 | TOM3725 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | DSA | SUN | 12:25 PM | 03:30 PM | SUN | 733 | 1500 | TOM3725 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | EMA | THU | 11:00 AM | 01:50 PM | THU | 73H |  | TOM7403 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
| | EXT | SUN | 12:35 PM | 03:05 PM | SUN | 320 | | TOM6701 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | EXT | SUN | 01:35 PM | 04:05 PM | SUN | 320 |  | TOM6701 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | GLA | THU | 10:15 AM | 01:25 PM | THU | 75W | | TOM1421 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | HEL | TUE | 10:15 AM | 05:15 PM | TUE | 75W |  | BLX596 | weekly | 23 | 05/04/2010 | 10/05/2010 | |  |
| | HEL | TUE | 10:25 AM | 05:15 PM | TUE | 75W | | BLX596 | weekly | 2 | 04/20/2010 | 04/27/2010 | |  |
 |  | HEL | TUE | 09:25 PM | 04:15 AM | WED | 75W |  | BLX596 | check | 1 | 10/12/2010 | 10/12/2010 | |  |
| | LEI | THU | 04:15 PM | 06:15 PM | THU | T7W | | JAF4328 | check | 1 | 05/06/2010 | 05/06/2010 | |  |
 |  | LEI | THU | 04:25 PM | 06:25 PM | THU | T6F |  | JAF4328 | weekly | 14 | 06/03/2010 | 09/02/2010 | |  |
| | LEI | THU | 04:25 PM | 06:25 PM | THU | T7W | | JAF4328 | weekly | 7 | 09/09/2010 | 10/21/2010 | |  |
 |  | LEI | THU | 06:10 PM | 08:10 PM | THU | T8H |  | JAF4328 | weekly | 3 | 05/13/2010 | 05/27/2010 | |  |
| | LGW | THU | 09:55 AM | 12:35 PM | THU | 75W | | TOM4435 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | LGW | SAT | 11:40 AM | 02:20 PM | SAT | 75W |  | TOM4635 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
| | LGW | SUN | 11:40 AM | 02:30 PM | SUN | 733 | 1500 | TOM4737 | weekly | 19 | 05/23/2010 | 09/26/2010 | |  |
 |  | LTN | THU | 12:50 PM | 03:30 PM | THU | 73H |  | TOM5401 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
| | LTN | SUN | 11:10 AM | 01:50 PM | SUN | 73H | | TOM5713 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | LTN | SUN | 12:45 PM | 03:25 PM | SUN | 73H |  | TOM5713 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | MAN | THU | 07:25 PM | 10:30 PM | THU | 733 | 1500 | TOM2447 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | MAN | SAT | 11:20 AM | 02:15 PM | SAT | 321 |  | TOM2609 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
| | MAN | SUN | 08:50 PM | 11:55 PM | SUN | 733 | 1500 | TOM2751 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | MAN | SUN | 09:50 PM | 12:55 AM | MON | 733 | 1500 | TOM2751 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | NCL | THU | 11:15 AM | 02:20 PM | THU | 73H | | TOM1411 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | SID | TUE | 10:55 AM | 01:10 PM | TUE | 75W |  | BLX595 | check | 1 | 04/13/2010 | 04/13/2010 | |  |
| | STN | SUN | 10:05 AM | 12:50 PM | SUN | 73H | | TOM5721 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | STN | SUN | 11:05 AM | 01:50 PM | SUN | 73H |  | TOM5721 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | XRY | SUN | 08:45 AM | 10:20 AM | SUN | T34 | 1500 | JAF7624 | weekly | 6 | 09/05/2010 | 10/10/2010 | |  |
 |  | XRY | SUN | 08:45 AM | 10:20 AM | SUN | T34 | 1500 | JAF7624 | weekly | 9 | 04/25/2010 | 06/20/2010 | |  |
| FIGARI - SUD CORSE | |
 | FRANKFURT - RHEIN MAIN |  |
| FUERTEVENTURA - PTO DEL ROSARIO | |
 | FUNCHAL |  |
| GERONA - COSTA BRAVA | |
 | GLASGOW - ABBOTSINCH |  |
| GOTHENBURG - LANDVETTER | |
 | GWINN-MARQUETTE - K I SAWYER AFB |  |
| HELSINKI - VANTAA | |
 | HERAKLION - N KAZANTZAKIS |  |
| HOLGUIN - FRANK PAIS | |
 | HURGHADA |  |
| HYERES TOULON - LE PALYVESTRE | |
 | IBIZA |  |
| INNSBRUCK - KRANEBITTEN | |
 | IZMIR - ADNAN MENDERES |  |
| JEREZ | |
 | KAVALA - ALEXANDER THE GREAT |  |
| KEFALLINIA - ARGOSTOLION | |
 | KNOCK - CONNAUGHT REGIONAL |  |
| KOS | |
 | LA ROMANA - INTERNATIONAL |  |
| LAMEZIA - TERME | |
 | LARNACA |  |
| LAS PALMAS | |
 | LEEDS BRADFORD |  |
| LIBERIA - TOMAS GUARDIA INT'L | |
 | LIEGE - BIERSET |  |
| LINZ - HOERSCHING | |
 | LONDON - GATWICK |  |
| LONDON - LUTON | |
 | LONDON - STANSTED |  |
| LONDONDERRY - EGLINTON | |
 | LULEA - KALLAX |  |
| LUXOR | |
 | MAHON - MENORCA |  |
| MALAGA - EL ROMPEDIZO | |
 | MALE |  |
| MALMO - STURUP | |
 | MANCHESTER - RINGWAY |  |
| MARRAKECH - MENARA | |
 | MARSA ALAM |  |
| MARSEILLES - MARIGNANE | |
 | MERSA MATRUH |  |
| MILAN - MALPENSA | |
 | MOMBASA - MOI INTERNATIONAL |  |
| MONASTIR - HABIB BOURGIBA | |
 | MONTEGO BAY - SANGSTER INT'L |  |
| MURCIA - SAN JAVIER | |
 | MYKONOS |  |
| MYTILENE | |
 | NADOR |  |
| NAPLES - CAPODICHINO | |
 | NEWCASTLE |  |
| NICE - COTE D'AZUR | |
 | NORRKOPING - KUNGSANGEN |  |
| NORWICH | |
 | OLBIA - COSTA SMERALDA |  |
| OSLO | |
 | OSTEND |  |
| OUJDA - LES ANGADES | |
 | OULU |  |
| PALERMO - PUNTA RAISI | |
 | PALMA DI MALLORCA |  |
| PAPHOS | |
 | PHUKET - INTERNATIONAL |  |
| PISA - SAN GIUSTO | |
 | PREVEZA AKTION |  |
| PUERTO PLATA INTL | |
 | PULA |  |
| PUNTA CANA | |
 | REUS - TARRAGONA |  |
| RHODES - DIAGORAS | |
 | SAL ISLAND |  |
| SALZBURG | |
 | SAMOS |  |
| SANFORD AIRPORT | |
 | SANTA CRUZ DE LA PALMA |  |
| SANTORINI - THIRA | |
 | SHANNON |  |
| SHARM EL SHEIK - OPHIRA | |
 | SKIATHOS |  |
| ST PETERSBURG - PULKOVO | |
 | STOCKHOLM - ARLANDA |  |
| TABA | |
 | TANGIERS - BOUKHALF |  |
| TARBES - OSSUN-LOURDES | |
 | TEESSIDE - INTERNATIONAL |  |
| TEL AVIV - BEN GURION INT'L | |
 | TENERIFFE - SUR REINE SOFIA |  |
| THESSALONIKA - MACEDONIA | |
 | VALENCIA - MANISES |  |
| VALLETTA - LUQA INTERNATIONAL | |
 | VARADERO - J G GOMEZ |  |
| VARNA | |
 | VENICE - TESSERA - MARCO POLO |  |
| VERONA - VILLAFRANCA | |
 | VIENNA - SCHWECHAT |  |
| ZAKINTHOS | |
 | ZANZIBAR - KISAUNI |  |
| (Not Categorized) | |
Winter 2010 (Week 39) |  |