 | Departing | To | day | Dep | Arr | Arr Day | AC | Payload | Flt No | freqncy | No flts | First Date | Last Date | Ferry | |
JAF Summer 2011 (Week 6) | |
Summer 2010 Week 14 |  |
| AGADIR - AL MASSIRA | |
 | AJACCIO - CAMPO DELL'ORO |  |
| AL HOCEIMA - COTE DU RIF/CH. ALI IDRISSI | |
 | ALGHERO - FERTILIA |  |
| ALGIERS - HOUARI BOUMEDIENE | |
 | ALICANTE - EL ALTET |  |
| ALMERIA | |
 | ANTALYA |  |
| AQABA | |
 | ARAXOS |  |
| ARRECIFE - LANZAROTE | |
 | ARUBA |  |
| ATHENS - HELLENIKON | |
 | BARCELONA - EL PRAT |  |
| BASTIA - PORETTA | |
 | BELFAST - ALDERGROVE |  |
| BIRMINGHAM - INTERNATIONAL | |
 | BODRUM - MILAC |  |
| BOURGAS | |
 | BOURNEMOUTH - HURN |  |
| BREST - GUIPAVAS | |
 | BRINDISI - PAPOLA CASALE |  |
| BRISTOL - LULSGATE | |
 | BRUSSELS - ZAVENTEM |  |
| CAIRO - INTERNATIONAL | |
 | CANCUN INTERNATIONAL |  |
| CARDIFF - WALES | |
 | CATANIA - FONTANAROSSA |  |
| CHANIA - SOUDA | |
 | CHARLEROI - GOSSELIES |  |
| COLOGNE - KOLN-BONN-WAHN | |
 | COPENHAGEN - KASTRUP |  |
| CORFU - KERKIRA | |
 | DALAMAN - MUGLA |  |
| DJERBA - ZARZIS | |
 | DONCASTER |  |
| DUBLIN | |
 | DUBROVNIK |  |
| EAST MIDLANDS | |
 | EXETER |  |
| FARO | |
 | FIGARI - SUD CORSE |  |
| FRANKFURT - RHEIN MAIN | |
 | FUERTEVENTURA - PTO DEL ROSARIO |  |
| FUNCHAL | |
 | GERONA - COSTA BRAVA |  |
| | BHX | SUN | 12:15 AM | 01:20 AM | SUN | 75W | | TOM7685 | weekly | 20 | 05/23/2010 | 10/03/2010 | |  |
 |  | BHX | SUN | 12:15 AM | 01:20 AM | SUN | 73H |  | TOM7685 | ad-hoc | 1 | 05/16/2010 | 05/16/2010 | |  |
| | BRU | TUE | 09:10 AM | 11:10 AM | TUE | T7W | | JAF2198 | weekly | 13 | 06/29/2010 | 09/21/2010 | |  |
 |  | BRU | THU | 03:30 PM | 05:30 PM | THU | T7W |  | JAF4198 | check | 1 | 07/01/2010 | 07/01/2010 | |  |
| | BRU | THU | 05:35 PM | 07:35 PM | THU | T8H | | JAF4368 | weekly | 9 | 07/08/2010 | 09/02/2010 | |  |
 |  | BRU | THU | 09:40 PM | 11:40 PM | THU | T8H |  | JAF4004 | weekly | 5 | 09/09/2010 | 10/07/2010 | |  |
| | BRU | THU | 09:40 PM | 11:40 PM | THU | T8H | | JAF4004 | check | 8 | 05/06/2010 | 06/24/2010 | |  |
 |  | BRU | SAT | 11:40 AM | 03:10 PM | SAT | OT1 |  | TAY6918 | check | 1 | 05/01/2010 | 05/01/2010 | |  |
| | BRU | SAT | 03:20 PM | 06:50 PM | SAT | T7W | | JAF6918 | weekly | 5 | 05/22/2010 | 06/19/2010 | |  |
 |  | BRU | SAT | 03:20 PM | 06:50 PM | SAT | T35 |  | JAF6918 | check | 1 | 05/08/2010 | 05/08/2010 | |  |
| | BRU | SAT | 03:25 PM | 06:55 PM | SAT | T34 | 1500 | JAF6918 | weekly | 4 | 08/07/2010 | 08/28/2010 | |  |
 |  | BRU | SAT | 03:45 PM | 07:15 PM | SAT | T7W |  | JAF6918 | check | 1 | 05/15/2010 | 05/15/2010 | |  |
| | BRU | SAT | 04:30 PM | 06:30 PM | SAT | T34 | 1500 | JAF6918 | weekly | 6 | 06/26/2010 | 07/31/2010 | |  |
 |  | BRU | SAT | 04:30 PM | 06:30 PM | SAT | T7W |  | JAF6918 | weekly | 2 | 09/04/2010 | 09/11/2010 | |  |
| | BRU | SAT | 04:30 PM | 06:30 PM | SAT | T7W | | JAF6918 | weekly | 3 | 09/25/2010 | 10/09/2010 | |  |
 |  | BRU | SAT | 05:00 PM | 07:00 PM | SAT | T8H |  | JAF6918 | check | 1 | 09/18/2010 | 09/18/2010 | |  |
| | BRU | SAT | 06:25 PM | 09:55 PM | SAT | T35 | | JAF6918 | check | 1 | 04/24/2010 | 04/24/2010 | |  |
 |  | LGW | TUE | 08:35 PM | 09:45 PM | TUE | 75W |  | TOM4241 | weekly | 19 | 05/25/2010 | 09/28/2010 | |  |
| | LGW | SAT | 11:05 AM | 12:15 PM | SAT | 75W | | TOM4611 | weekly | 18 | 05/22/2010 | 09/18/2010 | |  |
 |  | LGW | SUN | 12:30 AM | 01:40 AM | SUN | 73H |  | TOM4611 | weekly | 2 | 09/26/2010 | 10/03/2010 | |  |
| | LGW | SUN | 12:30 AM | 01:40 AM | SUN | 321 | | TOM4611 | weekly | 2 | 05/09/2010 | 05/16/2010 | |  |
 |  | MAN | TUE | 11:20 PM | 12:35 AM | WED | 320 |  | TOM2277 | weekly | 19 | 05/25/2010 | 09/28/2010 | |  |
| | MAN | SAT | 11:15 AM | 12:30 PM | SAT | 320 | | TOM2617 | weekly | 22 | 05/08/2010 | 10/02/2010 | |  |
 |  | REU | SAT | 11:40 AM | 12:15 PM | SAT | OT1 |  | TAY6918 | check | 1 | 05/01/2010 | 05/01/2010 | |  |
| | REU | SAT | 03:20 PM | 03:55 PM | SAT | T35 | | JAF6918 | check | 1 | 05/08/2010 | 05/08/2010 | |  |
 |  | REU | SAT | 03:20 PM | 03:55 PM | SAT | T7W |  | JAF6918 | weekly | 5 | 05/22/2010 | 06/19/2010 | |  |
| | REU | SAT | 03:25 PM | 04:00 PM | SAT | T34 | 1500 | JAF6918 | weekly | 4 | 08/07/2010 | 08/28/2010 | |  |
 |  | REU | SAT | 03:45 PM | 04:20 PM | SAT | T7W |  | JAF6918 | check | 1 | 05/15/2010 | 05/15/2010 | |  |
| | REU | SAT | 06:25 PM | 07:00 PM | SAT | T35 | | JAF6918 | check | 1 | 04/24/2010 | 04/24/2010 | |  |
 | GLASGOW - ABBOTSINCH |  |
| GOTHENBURG - LANDVETTER | |
 | GWINN-MARQUETTE - K I SAWYER AFB |  |
| HELSINKI - VANTAA | |
 | HERAKLION - N KAZANTZAKIS |  |
| HOLGUIN - FRANK PAIS | |
 | HURGHADA |  |
| HYERES TOULON - LE PALYVESTRE | |
 | IBIZA |  |
| INNSBRUCK - KRANEBITTEN | |
 | IZMIR - ADNAN MENDERES |  |
| JEREZ | |
 | KAVALA - ALEXANDER THE GREAT |  |
| KEFALLINIA - ARGOSTOLION | |
 | KNOCK - CONNAUGHT REGIONAL |  |
| KOS | |
 | LA ROMANA - INTERNATIONAL |  |
| LAMEZIA - TERME | |
 | LARNACA |  |
| LAS PALMAS | |
 | LEEDS BRADFORD |  |
| LIBERIA - TOMAS GUARDIA INT'L | |
 | LIEGE - BIERSET |  |
| LINZ - HOERSCHING | |
 | LONDON - GATWICK |  |
| LONDON - LUTON | |
 | LONDON - STANSTED |  |
| LONDONDERRY - EGLINTON | |
 | LULEA - KALLAX |  |
| LUXOR | |
 | MAHON - MENORCA |  |
| MALAGA - EL ROMPEDIZO | |
 | MALE |  |
| MALMO - STURUP | |
 | MANCHESTER - RINGWAY |  |
| MARRAKECH - MENARA | |
 | MARSA ALAM |  |
| MARSEILLES - MARIGNANE | |
 | MERSA MATRUH |  |
| MILAN - MALPENSA | |
 | MOMBASA - MOI INTERNATIONAL |  |
| MONASTIR - HABIB BOURGIBA | |
 | MONTEGO BAY - SANGSTER INT'L |  |
| MURCIA - SAN JAVIER | |
 | MYKONOS |  |
| MYTILENE | |
 | NADOR |  |
| NAPLES - CAPODICHINO | |
 | NEWCASTLE |  |
| NICE - COTE D'AZUR | |
 | NORRKOPING - KUNGSANGEN |  |
| NORWICH | |
 | OLBIA - COSTA SMERALDA |  |
| OSLO | |
 | OSTEND |  |
| OUJDA - LES ANGADES | |
 | OULU |  |
| PALERMO - PUNTA RAISI | |
 | PALMA DI MALLORCA |  |
| PAPHOS | |
 | PHUKET - INTERNATIONAL |  |
| PISA - SAN GIUSTO | |
 | PREVEZA AKTION |  |
| PUERTO PLATA INTL | |
 | PULA |  |
| PUNTA CANA | |
 | REUS - TARRAGONA |  |
| RHODES - DIAGORAS | |
 | SAL ISLAND |  |
| SALZBURG | |
 | SAMOS |  |
| SANFORD AIRPORT | |
 | SANTA CRUZ DE LA PALMA |  |
| SANTORINI - THIRA | |
 | SHANNON |  |
| SHARM EL SHEIK - OPHIRA | |
 | SKIATHOS |  |
| ST PETERSBURG - PULKOVO | |
 | STOCKHOLM - ARLANDA |  |
| TABA | |
 | TANGIERS - BOUKHALF |  |
| TARBES - OSSUN-LOURDES | |
 | TEESSIDE - INTERNATIONAL |  |
| TEL AVIV - BEN GURION INT'L | |
 | TENERIFFE - SUR REINE SOFIA |  |
| THESSALONIKA - MACEDONIA | |
 | VALENCIA - MANISES |  |
| VALLETTA - LUQA INTERNATIONAL | |
 | VARADERO - J G GOMEZ |  |
| VARNA | |
 | VENICE - TESSERA - MARCO POLO |  |
| VERONA - VILLAFRANCA | |
 | VIENNA - SCHWECHAT |  |
| ZAKINTHOS | |
 | ZANZIBAR - KISAUNI |  |
| (Not Categorized) | |
Winter 2010 (Week 39) |  |