 | Departing | To | day | Dep | Arr | Arr Day | AC | Payload | Flt No | freqncy | No flts | First Date | Last Date | Ferry | |
JAF Summer 2011 (Week 6) | |
Summer 2010 Week 14 |  |
| AGADIR - AL MASSIRA | |
 | AJACCIO - CAMPO DELL'ORO |  |
| AL HOCEIMA - COTE DU RIF/CH. ALI IDRISSI | |
 | ALGHERO - FERTILIA |  |
| ALGIERS - HOUARI BOUMEDIENE | |
 | ALICANTE - EL ALTET |  |
| ALMERIA | |
 | ANTALYA |  |
| AQABA | |
 | ARAXOS |  |
| ARRECIFE - LANZAROTE | |
 | ARUBA |  |
| ATHENS - HELLENIKON | |
 | BARCELONA - EL PRAT |  |
| BASTIA - PORETTA | |
 | BELFAST - ALDERGROVE |  |
| BIRMINGHAM - INTERNATIONAL | |
 | BODRUM - MILAC |  |
| BOURGAS | |
 | BOURNEMOUTH - HURN |  |
| BREST - GUIPAVAS | |
 | BRINDISI - PAPOLA CASALE |  |
| BRISTOL - LULSGATE | |
 | BRUSSELS - ZAVENTEM |  |
| CAIRO - INTERNATIONAL | |
 | CANCUN INTERNATIONAL |  |
| CARDIFF - WALES | |
 | CATANIA - FONTANAROSSA |  |
| CHANIA - SOUDA | |
 | CHARLEROI - GOSSELIES |  |
| COLOGNE - KOLN-BONN-WAHN | |
 | COPENHAGEN - KASTRUP |  |
| CORFU - KERKIRA | |
 | DALAMAN - MUGLA |  |
| DJERBA - ZARZIS | |
 | DONCASTER |  |
| DUBLIN | |
 | DUBROVNIK |  |
| EAST MIDLANDS | |
 | EXETER |  |
| FARO | |
 | FIGARI - SUD CORSE |  |
| FRANKFURT - RHEIN MAIN | |
 | FUERTEVENTURA - PTO DEL ROSARIO |  |
| FUNCHAL | |
 | GERONA - COSTA BRAVA |  |
| GLASGOW - ABBOTSINCH | |
 | GOTHENBURG - LANDVETTER |  |
| GWINN-MARQUETTE - K I SAWYER AFB | |
 | HELSINKI - VANTAA |  |
| HERAKLION - N KAZANTZAKIS | |
 | HOLGUIN - FRANK PAIS |  |
| HURGHADA | |
 | HYERES TOULON - LE PALYVESTRE |  |
| IBIZA | |
 | INNSBRUCK - KRANEBITTEN |  |
| IZMIR - ADNAN MENDERES | |
 | JEREZ |  |
| KAVALA - ALEXANDER THE GREAT | |
 | KEFALLINIA - ARGOSTOLION |  |
| KNOCK - CONNAUGHT REGIONAL | |
 | KOS |  |
| LA ROMANA - INTERNATIONAL | |
 | LAMEZIA - TERME |  |
| LARNACA | |
 | LAS PALMAS |  |
| | ARN | TUE | 02:10 PM | 08:45 PM | TUE | 7PA | | BLX266 | weekly | 27 | 04/20/2010 | 10/19/2010 | |  |
 |  | AYT | SAT | 12:30 AM | 08:10 AM | SAT | 75W |  | BLX442 | check | 1 | 10/23/2010 | 10/23/2010 | |  |
| | BFS | WED | 02:25 PM | 06:40 PM | WED | 320 | | TOM1345 | weekly | 6 | 09/22/2010 | 10/27/2010 | |  |
 |  | BFS | WED | 08:15 PM | 12:30 AM | THU | 320 |  | TOM1345 | weekly | 20 | 05/05/2010 | 09/15/2010 | |  |
| | BHX | MON | 08:15 PM | 12:30 AM | TUE | 73H | | TOM7121 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
 |  | BOH | TUE | 01:55 AM | 05:50 AM | TUE | 73H |  | TOM6115 | weekly | 5 | 09/28/2010 | 10/26/2010 | |  |
| | BRS | MON | 03:35 PM | 07:30 PM | MON | 75W | | TOM6121 | weekly | 2 | 10/18/2010 | 10/25/2010 | |  |
 |  | BRS | MON | 08:25 PM | 12:20 AM | TUE | 75W |  | TOM6121 | weekly | 2 | 10/04/2010 | 10/11/2010 | |  |
| | BRU | MON | 10:40 AM | 04:00 PM | MON | T8H | | JAF1182 | weekly | 25 | 05/10/2010 | 10/25/2010 | |  |
 |  | BRU | MON | 10:40 AM | 04:00 PM | MON | T34 | 1500 | JAF1182 | weekly | 3 | 04/05/2010 | 04/19/2010 | |  |
| | BRU | MON | 10:45 AM | 06:05 PM | MON | T6E | | JAF1182 | check | 1 | 04/26/2010 | 04/26/2010 | |  |
 |  | BRU | MON | 06:30 PM | 11:50 PM | MON | T8H |  | JAF1182 | check | 1 | 05/03/2010 | 05/03/2010 | |  |
| | BRU | WED | 10:25 AM | 03:40 PM | WED | T8H | | JAF3182 | weekly | 16 | 05/12/2010 | 08/25/2010 | |  |
 |  | BRU | WED | 10:25 AM | 03:40 PM | WED | T34 | 1500 | JAF3182 | check | 1 | 04/14/2010 | 04/14/2010 | |  |
| | BRU | WED | 11:45 AM | 05:05 PM | WED | T8H | | JAF3834 | weekly | 9 | 09/01/2010 | 10/27/2010 | |  |
 |  | BRU | WED | 05:30 PM | 10:50 PM | WED | T34 | 1500 | JAF3182 | check | 1 | 04/28/2010 | 04/28/2010 | |  |
| | BRU | WED | 05:45 PM | 11:05 PM | WED | T35 | | JAF3182 | check | 1 | 04/21/2010 | 04/21/2010 | |  |
 |  | BRU | WED | 09:00 PM | 02:20 AM | THU | T34 | 1500 | JAF3182 | check | 1 | 05/05/2010 | 05/05/2010 | |  |
| | BRU | FRI | 07:40 PM | 01:00 AM | SAT | T34 | 1500 | JAF5182 | weekly | 10 | 06/25/2010 | 08/27/2010 | |  |
 |  | BRU | SAT | 10:10 AM | 05:10 PM | SAT | T8H |  | JAF6182 | weekly | 10 | 06/26/2010 | 08/28/2010 | |  |
| | BRU | SAT | 10:20 AM | 05:20 PM | SAT | T8H | | JAF6182 | check | 1 | 04/10/2010 | 04/10/2010 | |  |
 |  | BRU | SAT | 10:25 AM | 05:00 PM | SAT | T8H |  | JAF6182 | weekly | 9 | 04/24/2010 | 06/19/2010 | |  |
| | BRU | SAT | 10:25 AM | 03:50 PM | SAT | T7W | | JAF6182 | weekly | 9 | 09/04/2010 | 10/30/2010 | |  |
 |  | BRU | SAT | 09:00 PM | 02:20 AM | SUN | OT1 |  | HV 6244 | check | 1 | 04/17/2010 | 04/17/2010 | |  |
| | BRU | SUN | 10:45 AM | 04:05 PM | SUN | T34 | 1500 | JAF7182 | weekly | 2 | 04/04/2010 | 04/11/2010 | |  |
 |  | BRU | SUN | 09:10 PM | 04:15 AM | MON | OT1 |  | FHY7182 | check | 1 | 04/18/2010 | 04/18/2010 | |  |
| | CPH | FRI | 03:05 AM | 11:25 AM | FRI | 75W | | BLX478 | check | 1 | 10/22/2010 | 10/22/2010 | |  |
 |  | CPH | SAT | 12:30 AM | 12:05 PM | SAT | 75W |  | BLX442 | check | 1 | 10/23/2010 | 10/23/2010 | |  |
| | CRL | WED | 10:35 AM | 03:45 PM | WED | T7W | | JAF3198 | weekly | 9 | 06/30/2010 | 08/25/2010 | |  |
 |  | CRL | WED | 10:40 AM | 03:50 PM | WED | T8H |  | JAF3198 | weekly | 12 | 04/07/2010 | 06/23/2010 | |  |
| | CRL | WED | 10:40 AM | 03:50 PM | WED | T8H | | JAF3198 | weekly | 9 | 09/01/2010 | 10/27/2010 | |  |
 |  | CRL | SAT | 01:25 PM | 06:50 PM | SAT | T8H |  | JAF6198 | weekly | 31 | 04/03/2010 | 10/30/2010 | |  |
| | CWL | MON | 01:10 PM | 05:00 PM | MON | 73H | | TOM6107 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
 |  | DSA | SAT | 07:20 PM | 11:45 PM | SAT | 733 | 1500 | TOM3689 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
| | DUB | SAT | 07:15 PM | 11:35 PM | SAT | 320 | | TOM1667 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
 |  | EMA | MON | 11:00 PM | 03:10 AM | TUE | 73H |  | TOM7149 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
| | EMA | SUN | 03:35 AM | 07:45 AM | SUN | 73H | | TOM7607 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | EXT | SUN | 02:45 AM | 06:40 AM | SUN | 320 |  | TOM6683 | weekly | 27 | 05/02/2010 | 10/31/2010 | |  |
| | FUE | SAT | 10:25 AM | 11:00 AM | SAT | T8H | | JAF6182 | weekly | 9 | 04/24/2010 | 06/19/2010 | |  |
 |  | GLA | MON | 12:55 PM | 05:20 PM | MON | 75W |  | TOM1101 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
| | GOT | TUE | 01:15 PM | 07:30 PM | TUE | 73Y | | BLX234 | weekly | 26 | 04/27/2010 | 10/19/2010 | |  |
 |  | HEL | WED | 12:20 PM | 08:40 PM | WED | 75W |  | BLX666 | weekly | 25 | 04/21/2010 | 10/06/2010 | |  |
| | LGG | WED | 07:30 PM | 12:55 AM | THU | T7W | | JAF3038 | weekly | 28 | 04/21/2010 | 10/27/2010 | |  |
 |  | LGG | WED | 08:10 PM | 01:35 AM | THU | T7W |  | JAF3038 | check | 1 | 04/14/2010 | 04/14/2010 | |  |
| | LGG | SUN | 11:55 AM | 05:20 PM | SUN | T7W | | JAF7912 | weekly | 30 | 04/04/2010 | 10/24/2010 | |  |
 |  | LGW | MON | 01:15 PM | 05:15 PM | MON | 75W |  | TOM4127 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
| | LGW | THU | 12:50 AM | 04:50 AM | THU | 75W | | TOM4381 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | LGW | SAT | 09:15 PM | 01:15 AM | SUN | 75W |  | TOM4643 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
| | LGW | SUN | 01:35 AM | 05:35 AM | SUN | 321 | | TOM4681 | weekly | 5 | 10/03/2010 | 10/31/2010 | |  |
 |  | LGW | SUN | 01:55 AM | 06:10 AM | SUN | 733 | 1500 | TOM4681 | weekly | 18 | 05/30/2010 | 09/26/2010 | |  |
| | LTN | TUE | 01:05 AM | 05:20 AM | TUE | 73H | | TOM5119 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
 |  | LTN | SUN | 03:30 AM | 07:45 AM | SUN | 73H |  | TOM5605 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | MAN | MON | 12:30 PM | 04:45 PM | MON | 321 | | TOM2113 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
 |  | MAN | MON | 02:25 PM | 06:40 PM | MON | 75W |  | TOM2135 | weekly | 2 | 10/04/2010 | 10/11/2010 | |  |
| | MAN | TUE | 01:10 AM | 05:25 AM | TUE | 75W | | TOM2135 | weekly | 2 | 10/19/2010 | 10/26/2010 | |  |
 |  | MAN | THU | 02:00 AM | 06:15 AM | THU | 321 |  | TOM2351 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
| | MAN | SAT | 07:30 PM | 11:45 PM | SAT | 75W | | TOM2677 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
 |  | NCL | TUE | 12:25 AM | 04:50 AM | TUE | 75W |  | TOM1143 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
| | OSL | TUE | 01:15 PM | 07:40 PM | TUE | 73Y | | BLX278 | weekly | 24 | 04/27/2010 | 10/05/2010 | |  |
 |  | OST | WED | 07:55 PM | 01:15 AM | THU | T7W |  | JAF3394 | weekly | 29 | 04/14/2010 | 10/27/2010 | |  |
| | OST | SAT | 07:10 PM | 12:30 AM | SUN | T7W | | JAF6394 | weekly | 26 | 05/01/2010 | 10/23/2010 | |  |
 |  | OST | SAT | 07:10 PM | 12:30 AM | SUN | T8H |  | JAF6394 | weekly | 3 | 04/03/2010 | 04/17/2010 | |  |
| | OST | SAT | 07:50 PM | 01:10 AM | SUN | T8H | | JAF6394 | check | 1 | 04/24/2010 | 04/24/2010 | |  |
 |  | OUL | MON | 07:00 AM | 04:45 PM | MON | 75W |  | BLX962 | weekly | 21 | 11/01/2010 | 03/21/2011 | |  |
| | OUL | MON | 07:00 AM | 04:45 PM | MON | 75W | | BLX962 | weekly | 2 | 03/28/2011 | 04/04/2011 | |  |
 |  | OUL | MON | 07:00 AM | 04:45 PM | MON | 75W |  | BLX962 | weekly | 2 | 10/18/2010 | 10/25/2010 | |  |
| | PMI | FRI | 03:05 AM | 07:15 AM | FRI | 75W | | BLX478 | check | 1 | 10/22/2010 | 10/22/2010 | |  |
 |  | SPC | SAT | 10:10 AM | 11:00 AM | SAT | T8H |  | JAF6182 | weekly | 10 | 06/26/2010 | 08/28/2010 | |  |
| | SPC | SAT | 10:20 AM | 11:10 AM | SAT | T8H | | JAF6182 | check | 1 | 04/10/2010 | 04/10/2010 | |  |
 |  | STN | TUE | 02:10 AM | 06:20 AM | TUE | 320 |  | TOM5117 | weekly | 5 | 09/28/2010 | 10/26/2010 | |  |
| | TFS | MON | 10:45 AM | 11:30 AM | MON | T6E | | JAF1182 | check | 1 | 04/26/2010 | 04/26/2010 | |  |
 |  | TFS | SUN | 09:10 PM | 09:55 PM | SUN | OT1 |  | FHY7182 | check | 1 | 04/18/2010 | 04/18/2010 | |  |
| LEEDS BRADFORD | |
 | LIBERIA - TOMAS GUARDIA INT'L |  |
| LIEGE - BIERSET | |
 | LINZ - HOERSCHING |  |
| LONDON - GATWICK | |
 | LONDON - LUTON |  |
| LONDON - STANSTED | |
 | LONDONDERRY - EGLINTON |  |
| LULEA - KALLAX | |
 | LUXOR |  |
| MAHON - MENORCA | |
 | MALAGA - EL ROMPEDIZO |  |
| MALE | |
 | MALMO - STURUP |  |
| MANCHESTER - RINGWAY | |
 | MARRAKECH - MENARA |  |
| MARSA ALAM | |
 | MARSEILLES - MARIGNANE |  |
| MERSA MATRUH | |
 | MILAN - MALPENSA |  |
| MOMBASA - MOI INTERNATIONAL | |
 | MONASTIR - HABIB BOURGIBA |  |
| MONTEGO BAY - SANGSTER INT'L | |
 | MURCIA - SAN JAVIER |  |
| MYKONOS | |
 | MYTILENE |  |
| NADOR | |
 | NAPLES - CAPODICHINO |  |
| NEWCASTLE | |
 | NICE - COTE D'AZUR |  |
| NORRKOPING - KUNGSANGEN | |
 | NORWICH |  |
| OLBIA - COSTA SMERALDA | |
 | OSLO |  |
| OSTEND | |
 | OUJDA - LES ANGADES |  |
| OULU | |
 | PALERMO - PUNTA RAISI |  |
| PALMA DI MALLORCA | |
 | PAPHOS |  |
| PHUKET - INTERNATIONAL | |
 | PISA - SAN GIUSTO |  |
| PREVEZA AKTION | |
 | PUERTO PLATA INTL |  |
| PULA | |
 | PUNTA CANA |  |
| REUS - TARRAGONA | |
 | RHODES - DIAGORAS |  |
| SAL ISLAND | |
 | SALZBURG |  |
| SAMOS | |
 | SANFORD AIRPORT |  |
| SANTA CRUZ DE LA PALMA | |
 | SANTORINI - THIRA |  |
| SHANNON | |
 | SHARM EL SHEIK - OPHIRA |  |
| SKIATHOS | |
 | ST PETERSBURG - PULKOVO |  |
| STOCKHOLM - ARLANDA | |
 | TABA |  |
| TANGIERS - BOUKHALF | |
 | TARBES - OSSUN-LOURDES |  |
| TEESSIDE - INTERNATIONAL | |
 | TEL AVIV - BEN GURION INT'L |  |
| TENERIFFE - SUR REINE SOFIA | |
 | THESSALONIKA - MACEDONIA |  |
| VALENCIA - MANISES | |
 | VALLETTA - LUQA INTERNATIONAL |  |
| VARADERO - J G GOMEZ | |
 | VARNA |  |
| VENICE - TESSERA - MARCO POLO | |
 | VERONA - VILLAFRANCA |  |
| VIENNA - SCHWECHAT | |
 | ZAKINTHOS |  |
| ZANZIBAR - KISAUNI | |
 | (Not Categorized) |  |
Winter 2010 (Week 39) | |