 | Departing | To | day | Dep | Arr | Arr Day | AC | Payload | Flt No | freqncy | No flts | First Date | Last Date | Ferry | |
JAF Summer 2011 (Week 6) | |
Summer 2010 Week 14 |  |
| AGADIR - AL MASSIRA | |
 | AJACCIO - CAMPO DELL'ORO |  |
| AL HOCEIMA - COTE DU RIF/CH. ALI IDRISSI | |
 | ALGHERO - FERTILIA |  |
| ALGIERS - HOUARI BOUMEDIENE | |
 | ALICANTE - EL ALTET |  |
| ALMERIA | |
 | ANTALYA |  |
| AQABA | |
 | ARAXOS |  |
| ARRECIFE - LANZAROTE | |
 | ARUBA |  |
| ATHENS - HELLENIKON | |
 | BARCELONA - EL PRAT |  |
| BASTIA - PORETTA | |
 | BELFAST - ALDERGROVE |  |
| BIRMINGHAM - INTERNATIONAL | |
 | BODRUM - MILAC |  |
| BOURGAS | |
 | BOURNEMOUTH - HURN |  |
| BREST - GUIPAVAS | |
 | BRINDISI - PAPOLA CASALE |  |
| BRISTOL - LULSGATE | |
 | BRUSSELS - ZAVENTEM |  |
| CAIRO - INTERNATIONAL | |
 | CANCUN INTERNATIONAL |  |
| CARDIFF - WALES | |
 | CATANIA - FONTANAROSSA |  |
| CHANIA - SOUDA | |
 | CHARLEROI - GOSSELIES |  |
| COLOGNE - KOLN-BONN-WAHN | |
 | COPENHAGEN - KASTRUP |  |
| CORFU - KERKIRA | |
 | DALAMAN - MUGLA |  |
| DJERBA - ZARZIS | |
 | DONCASTER |  |
| DUBLIN | |
 | DUBROVNIK |  |
| EAST MIDLANDS | |
 | EXETER |  |
| FARO | |
 | FIGARI - SUD CORSE |  |
| FRANKFURT - RHEIN MAIN | |
 | FUERTEVENTURA - PTO DEL ROSARIO |  |
| FUNCHAL | |
 | GERONA - COSTA BRAVA |  |
| GLASGOW - ABBOTSINCH | |
 | GOTHENBURG - LANDVETTER |  |
| GWINN-MARQUETTE - K I SAWYER AFB | |
 | HELSINKI - VANTAA |  |
| HERAKLION - N KAZANTZAKIS | |
 | HOLGUIN - FRANK PAIS |  |
| HURGHADA | |
 | HYERES TOULON - LE PALYVESTRE |  |
| IBIZA | |
 | INNSBRUCK - KRANEBITTEN |  |
| IZMIR - ADNAN MENDERES | |
 | JEREZ |  |
| KAVALA - ALEXANDER THE GREAT | |
 | KEFALLINIA - ARGOSTOLION |  |
| KNOCK - CONNAUGHT REGIONAL | |
 | KOS |  |
| LA ROMANA - INTERNATIONAL | |
 | LAMEZIA - TERME |  |
| LARNACA | |
 | LAS PALMAS |  |
| LEEDS BRADFORD | |
 | LIBERIA - TOMAS GUARDIA INT'L |  |
| LIEGE - BIERSET | |
 | LINZ - HOERSCHING |  |
| LONDON - GATWICK | |
 | LONDON - LUTON |  |
| | ACE | SUN | 02:55 PM | 07:10 PM | SUN | 73H | | TOM5724 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | ACE | SUN | 03:55 PM | 08:10 PM | SUN | 73H |  | TOM5724 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | AGP | THU | 06:00 AM | 09:55 AM | THU | 73H | | TOM5412 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | AGP | SUN | 06:55 AM | 10:50 AM | SUN | 73H |  | TOM5704 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | AGP | SUN | 07:55 AM | 11:50 AM | SUN | 73H | | TOM5704 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | AYT | TUE | 04:55 PM | 10:55 PM | TUE | 73H |  | TOM228 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
| | AYT | FRI | 06:55 PM | 12:55 AM | SAT | 73H | | TOM528 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | BCN | MON | 06:40 AM | 09:35 AM | MON | 75W |  | TOM8010 | ad-hoc | 1 | 05/10/2010 | 05/10/2010 | |  |
| | BJV | THU | 02:10 PM | 08:00 PM | THU | 73H | | TOM454 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | BOJ | MON | 05:30 PM | 10:45 PM | MON | 73H |  | TOM5142 | weekly | 20 | 05/24/2010 | 10/04/2010 | |  |
| | CFU | FRI | 07:25 AM | 12:30 PM | FRI | 73H | | TOM5512 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | DLM | MON | 09:00 AM | 02:55 PM | MON | 73H |  | TOM342 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
| | DLM | THU | 01:55 PM | 07:50 PM | THU | 75W | | TOM634 | ad-hoc | 1 | 10/28/2010 | 10/28/2010 | |  |
 |  | DLM | THU | 03:55 PM | 09:50 PM | THU | 75W |  | TOM634 | weekly | 25 | 05/06/2010 | 10/21/2010 | |  |
| | DLM | SUN | 03:25 PM | 09:20 PM | SUN | 73H | | TOM508 | weekly | 25 | 05/09/2010 | 10/24/2010 | |  |
 |  | DLM | SUN | 04:55 PM | 10:50 PM | SUN | 73H |  | TOM508 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | EFL | TUE | 12:50 PM | 06:15 PM | TUE | 73H | | TOM5270 | weekly | 24 | 05/04/2010 | 10/12/2010 | |  |
 |  | FAO | THU | 08:50 AM | 11:40 AM | THU | 73H |  | TOM5400 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
| | FAO | SUN | 07:20 AM | 10:10 AM | SUN | 73H | | TOM5712 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | FAO | SUN | 08:55 AM | 11:45 AM | SUN | 73H |  | TOM5712 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | FNC | MON | 07:25 AM | 11:20 AM | MON | 73H | | TOM5132 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
 |  | FUE | WED | 02:55 PM | 07:05 PM | WED | 73H |  | TOM5342 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
| | HER | SUN | 03:05 PM | 08:50 PM | SUN | 75W | | TOM5758 | weekly | 25 | 05/09/2010 | 10/24/2010 | |  |
 |  | HER | SUN | 03:05 PM | 08:50 PM | SUN | 73H |  | TOM5758 | ad-hoc | 1 | 05/02/2010 | 05/02/2010 | |  |
| | HER | SUN | 04:05 PM | 09:50 PM | SUN | 75W | | TOM5758 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | IBZ | WED | 07:05 AM | 10:30 AM | WED | 73H |  | TOM5312 | weekly | 22 | 05/05/2010 | 09/29/2010 | |  |
| | IBZ | SAT | 07:15 AM | 10:40 AM | SAT | 73H | | TOM5614 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
 |  | LCA | WED | 02:15 PM | 08:40 PM | WED | 73H |  | TOM5350 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
| | LGW | MON | 12:40 AM | 01:30 AM | MON | 73H | | TOM8015 | ad-hoc | 1 | 05/31/2010 | 05/31/2010 | |  |
 |  | LPA | MON | 07:45 PM | 12:05 AM | TUE | 73H |  | TOM5118 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
| | LPA | SAT | 10:10 PM | 02:30 AM | SUN | 73H | | TOM5604 | ad-hoc | 1 | 10/30/2010 | 10/30/2010 | |  |
 |  | MAH | WED | 07:30 AM | 10:50 AM | WED | 73H |  | TOM5302 | weekly | 20 | 05/19/2010 | 09/29/2010 | |  |
| | MAH | SAT | 07:10 AM | 10:30 AM | SAT | 73H | | TOM5602 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
 |  | MIR | SUN | 05:20 AM | 09:25 AM | SUN | 75W |  | TOM750 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | MIR | SUN | 06:20 AM | 10:25 AM | SUN | 75W | | TOM750 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | NCE | MON | 06:40 AM | 11:40 AM | MON | 75W |  | TOM8010 | ad-hoc | 1 | 05/10/2010 | 05/10/2010 | |  |
| | PFO | WED | 07:30 AM | 02:00 PM | WED | 75W | | TOM5326 | weekly | 26 | 05/05/2010 | 10/27/2010 | |  |
 |  | PFO | SAT | 04:10 PM | 10:40 PM | SAT | 75W |  | TOM5656 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
| | PMI | TUE | 06:40 AM | 10:00 AM | TUE | 75W | | TOM5208 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
 |  | PMI | TUE | 10:45 PM | 02:05 AM | WED | 73H |  | TOM5256 | weekly | 9 | 07/20/2010 | 09/14/2010 | |  |
| | PMI | THU | 07:05 AM | 10:25 AM | THU | 75W | | TOM5432 | ad-hoc | 1 | 10/28/2010 | 10/28/2010 | |  |
 |  | PMI | THU | 08:50 AM | 12:10 PM | THU | 75W |  | TOM5432 | weekly | 25 | 05/06/2010 | 10/21/2010 | |  |
| | PMI | FRI | 06:00 AM | 09:20 AM | FRI | 75W | | TOM5530 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | PMI | SAT | 08:10 AM | 11:30 AM | SAT | 75W |  | TOM5626 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
| | PMI | SAT | 10:30 PM | 01:50 AM | SUN | 73H | | TOM5690 | weekly | 10 | 07/17/2010 | 09/18/2010 | |  |
 |  | REU | TUE | 06:00 AM | 09:05 AM | TUE | 73H |  | TOM5220 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
| | RHO | SAT | 02:25 PM | 08:20 PM | SAT | 73H | | TOM5642 | weekly | 27 | 05/01/2010 | 10/30/2010 | |  |
 |  | SKG | MON | 06:00 AM | 11:10 AM | MON | 75W |  | TOM5100 | weekly | 19 | 05/24/2010 | 09/27/2010 | |  |
| | SSH | MON | 08:00 AM | 03:15 PM | MON | 75W | | TOM664 | weekly | 4 | 10/04/2010 | 10/25/2010 | |  |
 |  | SSH | FRI | 12:20 PM | 07:35 PM | FRI | 75W |  | TOM636 | weekly | 6 | 09/24/2010 | 10/29/2010 | |  |
| | SSH | FRI | 01:20 PM | 08:35 PM | FRI | 75W | | TOM636 | weekly | 20 | 05/07/2010 | 09/17/2010 | |  |
 |  | TFS | TUE | 01:45 PM | 06:10 PM | TUE | 73H |  | TOM5290 | weekly | 2 | 10/19/2010 | 10/26/2010 | |  |
| | TFS | FRI | 08:05 AM | 12:30 PM | FRI | 73H | | TOM5544 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | ZTH | TUE | 07:35 AM | 12:55 PM | TUE | 73H |  | TOM5214 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
| LONDON - STANSTED | |
 | LONDONDERRY - EGLINTON |  |
| LULEA - KALLAX | |
 | LUXOR |  |
| MAHON - MENORCA | |
 | MALAGA - EL ROMPEDIZO |  |
| MALE | |
 | MALMO - STURUP |  |
| MANCHESTER - RINGWAY | |
 | MARRAKECH - MENARA |  |
| MARSA ALAM | |
 | MARSEILLES - MARIGNANE |  |
| MERSA MATRUH | |
 | MILAN - MALPENSA |  |
| MOMBASA - MOI INTERNATIONAL | |
 | MONASTIR - HABIB BOURGIBA |  |
| MONTEGO BAY - SANGSTER INT'L | |
 | MURCIA - SAN JAVIER |  |
| MYKONOS | |
 | MYTILENE |  |
| NADOR | |
 | NAPLES - CAPODICHINO |  |
| NEWCASTLE | |
 | NICE - COTE D'AZUR |  |
| NORRKOPING - KUNGSANGEN | |
 | NORWICH |  |
| OLBIA - COSTA SMERALDA | |
 | OSLO |  |
| OSTEND | |
 | OUJDA - LES ANGADES |  |
| OULU | |
 | PALERMO - PUNTA RAISI |  |
| PALMA DI MALLORCA | |
 | PAPHOS |  |
| PHUKET - INTERNATIONAL | |
 | PISA - SAN GIUSTO |  |
| PREVEZA AKTION | |
 | PUERTO PLATA INTL |  |
| PULA | |
 | PUNTA CANA |  |
| REUS - TARRAGONA | |
 | RHODES - DIAGORAS |  |
| SAL ISLAND | |
 | SALZBURG |  |
| SAMOS | |
 | SANFORD AIRPORT |  |
| SANTA CRUZ DE LA PALMA | |
 | SANTORINI - THIRA |  |
| SHANNON | |
 | SHARM EL SHEIK - OPHIRA |  |
| SKIATHOS | |
 | ST PETERSBURG - PULKOVO |  |
| STOCKHOLM - ARLANDA | |
 | TABA |  |
| TANGIERS - BOUKHALF | |
 | TARBES - OSSUN-LOURDES |  |
| TEESSIDE - INTERNATIONAL | |
 | TEL AVIV - BEN GURION INT'L |  |
| TENERIFFE - SUR REINE SOFIA | |
 | THESSALONIKA - MACEDONIA |  |
| VALENCIA - MANISES | |
 | VALLETTA - LUQA INTERNATIONAL |  |
| VARADERO - J G GOMEZ | |
 | VARNA |  |
| VENICE - TESSERA - MARCO POLO | |
 | VERONA - VILLAFRANCA |  |
| VIENNA - SCHWECHAT | |
 | ZAKINTHOS |  |
| ZANZIBAR - KISAUNI | |
 | (Not Categorized) |  |
Winter 2010 (Week 39) | |