 | Departing | To | day | Dep | Arr | Arr Day | AC | Payload | Flt No | freqncy | No flts | First Date | Last Date | Ferry | |
JAF Summer 2011 (Week 6) | |
Summer 2010 Week 14 |  |
| AGADIR - AL MASSIRA | |
 | AJACCIO - CAMPO DELL'ORO |  |
| AL HOCEIMA - COTE DU RIF/CH. ALI IDRISSI | |
 | ALGHERO - FERTILIA |  |
| ALGIERS - HOUARI BOUMEDIENE | |
 | ALICANTE - EL ALTET |  |
| ALMERIA | |
 | ANTALYA |  |
| AQABA | |
 | ARAXOS |  |
| ARRECIFE - LANZAROTE | |
 | ARUBA |  |
| ATHENS - HELLENIKON | |
 | BARCELONA - EL PRAT |  |
| BASTIA - PORETTA | |
 | BELFAST - ALDERGROVE |  |
| BIRMINGHAM - INTERNATIONAL | |
 | BODRUM - MILAC |  |
| BOURGAS | |
 | BOURNEMOUTH - HURN |  |
| BREST - GUIPAVAS | |
 | BRINDISI - PAPOLA CASALE |  |
| BRISTOL - LULSGATE | |
 | BRUSSELS - ZAVENTEM |  |
| CAIRO - INTERNATIONAL | |
 | CANCUN INTERNATIONAL |  |
| CARDIFF - WALES | |
 | CATANIA - FONTANAROSSA |  |
| CHANIA - SOUDA | |
 | CHARLEROI - GOSSELIES |  |
| COLOGNE - KOLN-BONN-WAHN | |
 | COPENHAGEN - KASTRUP |  |
| CORFU - KERKIRA | |
 | DALAMAN - MUGLA |  |
| DJERBA - ZARZIS | |
 | DONCASTER |  |
| DUBLIN | |
 | DUBROVNIK |  |
| EAST MIDLANDS | |
 | EXETER |  |
| FARO | |
 | FIGARI - SUD CORSE |  |
| FRANKFURT - RHEIN MAIN | |
 | FUERTEVENTURA - PTO DEL ROSARIO |  |
| FUNCHAL | |
 | GERONA - COSTA BRAVA |  |
| GLASGOW - ABBOTSINCH | |
 | GOTHENBURG - LANDVETTER |  |
| GWINN-MARQUETTE - K I SAWYER AFB | |
 | HELSINKI - VANTAA |  |
| HERAKLION - N KAZANTZAKIS | |
 | HOLGUIN - FRANK PAIS |  |
| HURGHADA | |
 | HYERES TOULON - LE PALYVESTRE |  |
| IBIZA | |
 | INNSBRUCK - KRANEBITTEN |  |
| IZMIR - ADNAN MENDERES | |
 | JEREZ |  |
| KAVALA - ALEXANDER THE GREAT | |
 | KEFALLINIA - ARGOSTOLION |  |
| KNOCK - CONNAUGHT REGIONAL | |
 | KOS |  |
| LA ROMANA - INTERNATIONAL | |
 | LAMEZIA - TERME |  |
| LARNACA | |
 | LAS PALMAS |  |
| LEEDS BRADFORD | |
 | LIBERIA - TOMAS GUARDIA INT'L |  |
| LIEGE - BIERSET | |
 | LINZ - HOERSCHING |  |
| LONDON - GATWICK | |
 | LONDON - LUTON |  |
| LONDON - STANSTED | |
 | LONDONDERRY - EGLINTON |  |
| LULEA - KALLAX | |
 | LUXOR |  |
| MAHON - MENORCA | |
 | MALAGA - EL ROMPEDIZO |  |
| | ALC | MON | 09:30 PM | 10:30 PM | MON | T7W | | JAF1302 | weekly | 30 | 04/05/2010 | 10/25/2010 | |  |
 |  | BFS | SUN | 11:40 AM | 01:50 PM | SUN | 320 |  | TOM1723 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | BFS | SUN | 12:40 PM | 02:50 PM | SUN | 320 | | TOM1723 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | BHX | SUN | 10:45 PM | 12:40 AM | MON | 73H |  | TOM7777 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | BHX | SUN | 11:45 PM | 12:40 AM | MON | 73H | | TOM7777 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | BOH | FRI | 12:45 PM | 02:10 PM | FRI | 73H |  | TOM6503 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | BRS | SUN | 01:20 PM | 02:55 PM | SUN | 75W | | TOM6711 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | BRS | SUN | 02:20 PM | 03:55 PM | SUN | 75W |  | TOM6711 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | BRU | MON | 09:35 AM | 12:20 PM | MON | T7W | | JAF1854 | weekly | 30 | 04/05/2010 | 10/25/2010 | |  |
 |  | BRU | TUE | 09:30 AM | 12:15 PM | TUE | T7W |  | JAF2068 | weekly | 30 | 04/06/2010 | 10/26/2010 | |  |
| | BRU | WED | 09:30 AM | 12:15 PM | WED | T7W | | JAF3262 | weekly | 30 | 04/07/2010 | 10/27/2010 | |  |
 |  | BRU | THU | 09:30 AM | 02:05 PM | THU | T7W |  | JAF4678 | weekly | 2 | 04/22/2010 | 04/29/2010 | |  |
| | BRU | THU | 09:35 AM | 12:25 PM | THU | T8H | | JAF4678 | weekly | 2 | 04/08/2010 | 04/15/2010 | |  |
 |  | BRU | THU | 09:35 AM | 12:25 PM | THU | T7W |  | JAF4678 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
| | BRU | FRI | 09:30 AM | 12:15 PM | FRI | T7W | | JAF5904 | weekly | 31 | 04/02/2010 | 10/29/2010 | |  |
 |  | BRU | SAT | 09:35 AM | 12:20 PM | SAT | T7W |  | JAF6004 | fortnightly | 26 | 04/03/2010 | 09/25/2010 | |  |
| | BRU | SAT | 09:35 AM | 12:20 PM | SAT | T7W | | JAF6004 | weekly | 4 | 10/09/2010 | 10/30/2010 | |  |
 |  | BRU | SUN | 09:20 AM | 01:35 PM | SUN | T8H |  | JAF7568 | weekly | 30 | 04/04/2010 | 10/24/2010 | |  |
| | CWL | THU | 11:50 AM | 01:25 PM | THU | 73H | | TOM6405 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | DSA | TUE | 12:45 PM | 02:45 PM | TUE | 73C |  | TOM3227 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
| | DSA | FRI | 09:45 PM | 11:45 PM | FRI | 733 | 1500 | TOM3561 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | DUB | SUN | 10:45 AM | 12:45 PM | SUN | 320 |  | TOM1719 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | DUB | SUN | 11:45 AM | 01:45 PM | SUN | 320 | | TOM1719 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | EMA | THU | 10:25 PM | 12:15 AM | FRI | 73H |  | TOM7457 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
| | EMA | SUN | 10:40 PM | 12:30 AM | MON | 73H | | TOM7753 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | EMA | SUN | 11:40 PM | 12:30 AM | MON | 73H |  | TOM7753 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | FAO | THU | 09:30 AM | 09:15 AM | THU | T7W | | JAF4678 | weekly | 2 | 04/22/2010 | 04/29/2010 | |  |
 |  | GLA | FRI | 11:20 AM | 01:30 PM | FRI | 75W |  | TOM1535 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | LEI | SUN | 09:20 AM | 10:00 AM | SUN | T8H | | JAF7568 | weekly | 30 | 04/04/2010 | 10/24/2010 | |  |
 |  | LGG | MON | 09:30 PM | 01:55 AM | TUE | T7W |  | JAF1302 | weekly | 30 | 04/05/2010 | 10/25/2010 | |  |
| | LGG | FRI | 07:20 PM | 10:10 PM | FRI | T7W | | JAF5894 | weekly | 30 | 04/02/2010 | 10/22/2010 | |  |
 |  | LGW | TUE | 11:20 PM | 01:05 AM | WED | 75W |  | TOM4249 | weekly | 26 | 05/04/2010 | 10/26/2010 | |  |
| | LGW | THU | 11:15 AM | 01:00 PM | THU | 75W | | TOM4407 | weekly | 20 | 05/20/2010 | 09/30/2010 | |  |
 |  | LGW | THU | 11:20 AM | 01:15 PM | THU | 733 | 1500 | TOM4407 | weekly | 4 | 10/07/2010 | 10/28/2010 | |  |
| | LGW | THU | 11:45 PM | 01:30 AM | FRI | 75W | | TOM4407 | weekly | 2 | 05/06/2010 | 05/13/2010 | |  |
 |  | LGW | FRI | 11:15 AM | 01:00 PM | FRI | 75W |  | TOM4501 | weekly | 24 | 05/21/2010 | 10/29/2010 | |  |
| | LGW | SUN | 10:10 PM | 11:55 PM | SUN | 75W | | TOM4761 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | LGW | SUN | 11:10 PM | 12:55 AM | MON | 75W |  | TOM4761 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | LTN | THU | 10:55 AM | 12:40 PM | THU | 73H | | TOM5413 | weekly | 26 | 05/06/2010 | 10/28/2010 | |  |
 |  | LTN | SUN | 11:50 AM | 01:35 PM | SUN | 73H |  | TOM5705 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
| | LTN | SUN | 12:50 PM | 02:35 PM | SUN | 73H | | TOM5705 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
 |  | MAN | TUE | 10:55 AM | 12:55 PM | TUE | 73H |  | TOM2213 | weekly | 4 | 10/05/2010 | 10/26/2010 | |  |
| | MAN | TUE | 10:55 AM | 12:55 PM | TUE | 73H | | TOM2213 | weekly | 3 | 05/04/2010 | 05/18/2010 | |  |
 |  | MAN | TUE | 11:05 AM | 01:15 PM | TUE | 733 | 1500 | TOM2213 | weekly | 19 | 05/25/2010 | 09/28/2010 | |  |
| | MAN | THU | 11:45 AM | 01:55 PM | THU | 733 | 1500 | TOM2409 | weekly | 23 | 05/27/2010 | 10/28/2010 | |  |
 |  | MAN | FRI | 08:00 PM | 10:00 PM | FRI | 321 |  | TOM2557 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | MAN | SUN | 12:00 PM | 02:10 PM | SUN | 733 | 1500 | TOM2743 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | MAN | SUN | 01:00 PM | 03:10 PM | SUN | 733 | 1500 | TOM2743 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | NCL | SUN | 12:40 PM | 02:40 PM | SUN | 75W | | TOM1733 | weekly | 26 | 05/02/2010 | 10/24/2010 | |  |
 |  | NCL | SUN | 01:40 PM | 03:40 PM | SUN | 75W |  | TOM1733 | ad-hoc | 1 | 10/31/2010 | 10/31/2010 | |  |
| | OST | MON | 04:30 PM | 07:10 PM | MON | T7W | | JAF1842 | weekly | 17 | 07/05/2010 | 10/25/2010 | |  |
 |  | OST | FRI | 08:40 PM | 11:20 PM | FRI | T7W |  | JAF5832 | weekly | 18 | 07/02/2010 | 10/29/2010 | |  |
| MALE | |
 | MALMO - STURUP |  |
| MANCHESTER - RINGWAY | |
 | MARRAKECH - MENARA |  |
| MARSA ALAM | |
 | MARSEILLES - MARIGNANE |  |
| MERSA MATRUH | |
 | MILAN - MALPENSA |  |
| MOMBASA - MOI INTERNATIONAL | |
 | MONASTIR - HABIB BOURGIBA |  |
| MONTEGO BAY - SANGSTER INT'L | |
 | MURCIA - SAN JAVIER |  |
| MYKONOS | |
 | MYTILENE |  |
| NADOR | |
 | NAPLES - CAPODICHINO |  |
| NEWCASTLE | |
 | NICE - COTE D'AZUR |  |
| NORRKOPING - KUNGSANGEN | |
 | NORWICH |  |
| OLBIA - COSTA SMERALDA | |
 | OSLO |  |
| OSTEND | |
 | OUJDA - LES ANGADES |  |
| OULU | |
 | PALERMO - PUNTA RAISI |  |
| PALMA DI MALLORCA | |
 | PAPHOS |  |
| PHUKET - INTERNATIONAL | |
 | PISA - SAN GIUSTO |  |
| PREVEZA AKTION | |
 | PUERTO PLATA INTL |  |
| PULA | |
 | PUNTA CANA |  |
| REUS - TARRAGONA | |
 | RHODES - DIAGORAS |  |
| SAL ISLAND | |
 | SALZBURG |  |
| SAMOS | |
 | SANFORD AIRPORT |  |
| SANTA CRUZ DE LA PALMA | |
 | SANTORINI - THIRA |  |
| SHANNON | |
 | SHARM EL SHEIK - OPHIRA |  |
| SKIATHOS | |
 | ST PETERSBURG - PULKOVO |  |
| STOCKHOLM - ARLANDA | |
 | TABA |  |
| TANGIERS - BOUKHALF | |
 | TARBES - OSSUN-LOURDES |  |
| TEESSIDE - INTERNATIONAL | |
 | TEL AVIV - BEN GURION INT'L |  |
| TENERIFFE - SUR REINE SOFIA | |
 | THESSALONIKA - MACEDONIA |  |
| VALENCIA - MANISES | |
 | VALLETTA - LUQA INTERNATIONAL |  |
| VARADERO - J G GOMEZ | |
 | VARNA |  |
| VENICE - TESSERA - MARCO POLO | |
 | VERONA - VILLAFRANCA |  |
| VIENNA - SCHWECHAT | |
 | ZAKINTHOS |  |
| ZANZIBAR - KISAUNI | |
 | (Not Categorized) |  |
Winter 2010 (Week 39) | |