 | Departing | To | day | Dep | Arr | Arr Day | AC | Payload | Flt No | freqncy | No flts | First Date | Last Date | Ferry | |
JAF Summer 2011 (Week 6) | |
Summer 2010 Week 14 |  |
| AGADIR - AL MASSIRA | |
 | AJACCIO - CAMPO DELL'ORO |  |
| AL HOCEIMA - COTE DU RIF/CH. ALI IDRISSI | |
 | ALGHERO - FERTILIA |  |
| ALGIERS - HOUARI BOUMEDIENE | |
 | ALICANTE - EL ALTET |  |
| ALMERIA | |
 | ANTALYA |  |
| AQABA | |
 | ARAXOS |  |
| ARRECIFE - LANZAROTE | |
 | ARUBA |  |
| ATHENS - HELLENIKON | |
 | BARCELONA - EL PRAT |  |
| BASTIA - PORETTA | |
 | BELFAST - ALDERGROVE |  |
| BIRMINGHAM - INTERNATIONAL | |
 | BODRUM - MILAC |  |
| BOURGAS | |
 | BOURNEMOUTH - HURN |  |
| BREST - GUIPAVAS | |
 | BRINDISI - PAPOLA CASALE |  |
| BRISTOL - LULSGATE | |
 | BRUSSELS - ZAVENTEM |  |
| CAIRO - INTERNATIONAL | |
 | CANCUN INTERNATIONAL |  |
| CARDIFF - WALES | |
 | CATANIA - FONTANAROSSA |  |
| CHANIA - SOUDA | |
 | CHARLEROI - GOSSELIES |  |
| COLOGNE - KOLN-BONN-WAHN | |
 | COPENHAGEN - KASTRUP |  |
| CORFU - KERKIRA | |
 | DALAMAN - MUGLA |  |
| DJERBA - ZARZIS | |
 | DONCASTER |  |
| DUBLIN | |
 | DUBROVNIK |  |
| EAST MIDLANDS | |
 | EXETER |  |
| FARO | |
 | FIGARI - SUD CORSE |  |
| FRANKFURT - RHEIN MAIN | |
 | FUERTEVENTURA - PTO DEL ROSARIO |  |
| FUNCHAL | |
 | GERONA - COSTA BRAVA |  |
| GLASGOW - ABBOTSINCH | |
 | GOTHENBURG - LANDVETTER |  |
| GWINN-MARQUETTE - K I SAWYER AFB | |
 | HELSINKI - VANTAA |  |
| HERAKLION - N KAZANTZAKIS | |
 | HOLGUIN - FRANK PAIS |  |
| HURGHADA | |
 | HYERES TOULON - LE PALYVESTRE |  |
| IBIZA | |
 | INNSBRUCK - KRANEBITTEN |  |
| IZMIR - ADNAN MENDERES | |
 | JEREZ |  |
| KAVALA - ALEXANDER THE GREAT | |
 | KEFALLINIA - ARGOSTOLION |  |
| KNOCK - CONNAUGHT REGIONAL | |
 | KOS |  |
| LA ROMANA - INTERNATIONAL | |
 | LAMEZIA - TERME |  |
| LARNACA | |
 | LAS PALMAS |  |
| LEEDS BRADFORD | |
 | LIBERIA - TOMAS GUARDIA INT'L |  |
| LIEGE - BIERSET | |
 | LINZ - HOERSCHING |  |
| LONDON - GATWICK | |
 | LONDON - LUTON |  |
| LONDON - STANSTED | |
 | LONDONDERRY - EGLINTON |  |
| LULEA - KALLAX | |
 | LUXOR |  |
| MAHON - MENORCA | |
 | MALAGA - EL ROMPEDIZO |  |
| MALE | |
 | MALMO - STURUP |  |
| MANCHESTER - RINGWAY | |
 | MARRAKECH - MENARA |  |
| MARSA ALAM | |
 | MARSEILLES - MARIGNANE |  |
| MERSA MATRUH | |
 | MILAN - MALPENSA |  |
| MOMBASA - MOI INTERNATIONAL | |
 | MONASTIR - HABIB BOURGIBA |  |
| MONTEGO BAY - SANGSTER INT'L | |
 | MURCIA - SAN JAVIER |  |
| MYKONOS | |
 | MYTILENE |  |
| NADOR | |
 | NAPLES - CAPODICHINO |  |
| | BDS | SAT | 09:30 PM | 10:30 PM | SAT | T8H | | JAF6022 | weekly | 4 | 07/10/2010 | 07/31/2010 | |  |
 |  | BDS | SAT | 09:30 PM | 10:30 PM | SAT | T8H |  | JAF6022 | weekly | 8 | 05/08/2010 | 06/26/2010 | |  |
| | BHX | FRI | 07:15 PM | 09:15 PM | FRI | 75W | | TOM7557 | weekly | 2 | 05/07/2010 | 05/14/2010 | |  |
 |  | BHX | FRI | 07:15 PM | 09:15 PM | FRI | 75W |  | TOM7557 | weekly | 5 | 10/01/2010 | 10/29/2010 | |  |
| | BHX | FRI | 07:15 PM | 09:15 PM | FRI | 76W | | TOM7557 | weekly | 19 | 05/21/2010 | 09/24/2010 | |  |
 |  | BRS | FRI | 10:50 AM | 12:55 PM | FRI | 73H |  | TOM6533 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | BRU | WED | 07:55 PM | 12:10 AM | THU | T34 | 1500 | JAF3588 | weekly | 21 | 05/12/2010 | 09/29/2010 | |  |
 |  | BRU | WED | 10:15 PM | 12:40 AM | THU | T35 |  | JAF3908 | weekly | 2 | 04/28/2010 | 05/05/2010 | |  |
| | BRU | SAT | 10:55 AM | 01:20 PM | SAT | T8H | | JAF6022 | weekly | 4 | 09/04/2010 | 09/25/2010 | |  |
 |  | BRU | SAT | 07:45 PM | 10:10 PM | SAT | T7W |  | JAF6372 | weekly | 4 | 08/07/2010 | 08/28/2010 | |  |
| | BRU | SAT | 08:55 PM | 01:15 AM | SUN | T8H | | JAF6158 | check | 1 | 10/02/2010 | 10/02/2010 | |  |
 |  | BRU | SAT | 09:10 PM | 01:55 AM | SUN | OT1 |  | HV 6048 | weekly | 3 | 04/03/2010 | 04/17/2010 | |  |
| | BRU | SAT | 09:30 PM | 11:55 PM | SAT | T8H | | JAF6022 | check | 1 | 07/03/2010 | 07/03/2010 | |  |
 |  | BRU | SAT | 09:30 PM | 01:55 AM | SUN | T8H |  | JAF6022 | weekly | 4 | 07/10/2010 | 07/31/2010 | |  |
| | BRU | SAT | 09:30 PM | 01:55 AM | SUN | T8H | | JAF6022 | weekly | 8 | 05/08/2010 | 06/26/2010 | |  |
 |  | CTA | SAT | 09:10 PM | 10:10 PM | SAT | OT1 |  | HV 6048 | weekly | 3 | 04/03/2010 | 04/17/2010 | |  |
| | EMA | FRI | 07:10 PM | 09:05 PM | FRI | 73H | | TOM7543 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | GLA | FRI | 11:10 AM | 01:30 PM | FRI | 73H |  | TOM1545 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | LGW | MON | 11:20 AM | 01:10 PM | MON | 73H | | TOM4101 | weekly | 19 | 05/24/2010 | 09/27/2010 | |  |
 |  | LGW | MON | 07:10 PM | 09:00 PM | MON | 75W |  | TOM4101 | weekly | 4 | 10/04/2010 | 10/25/2010 | |  |
| | LGW | MON | 07:10 PM | 09:00 PM | MON | 75W | | TOM4101 | weekly | 3 | 05/03/2010 | 05/17/2010 | |  |
 |  | LGW | FRI | 11:25 AM | 01:15 PM | FRI | 75W |  | TOM4513 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | LGW | FRI | 08:20 PM | 10:10 PM | FRI | 321 | | TOM4551 | weekly | 18 | 07/02/2010 | 10/29/2010 | |  |
 |  | LGW | FRI | 08:20 PM | 10:10 PM | FRI | 321 |  | TOM4551 | weekly | 4 | 05/07/2010 | 05/28/2010 | |  |
| | LGW | FRI | 10:05 PM | 11:55 PM | FRI | 321 | | TOM4551 | weekly | 4 | 06/04/2010 | 06/25/2010 | |  |
 |  | MAN | MON | 08:55 PM | 11:05 PM | MON | 75W |  | TOM2155 | weekly | 26 | 05/03/2010 | 10/25/2010 | |  |
| | MAN | FRI | 11:25 AM | 01:35 PM | FRI | 321 | | TOM2501 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
 |  | MAN | FRI | 03:10 PM | 05:25 PM | FRI | 733 | 1500 | TOM2553 | weekly | 4 | 10/08/2010 | 10/29/2010 | |  |
| | MAN | FRI | 06:30 PM | 08:45 PM | FRI | 733 | 1500 | TOM2553 | weekly | 22 | 05/07/2010 | 10/01/2010 | |  |
 |  | NCL | FRI | 08:00 PM | 10:15 PM | FRI | 73H |  | TOM1505 | weekly | 26 | 05/07/2010 | 10/29/2010 | |  |
| | PMO | WED | 07:55 PM | 08:40 PM | WED | T34 | 1500 | JAF3588 | weekly | 21 | 05/12/2010 | 09/29/2010 | |  |
 |  | PMO | SAT | 08:55 PM | 09:50 PM | SAT | T8H |  | JAF6158 | check | 1 | 10/02/2010 | 10/02/2010 | |  |
| NEWCASTLE | |
 | NICE - COTE D'AZUR |  |
| NORRKOPING - KUNGSANGEN | |
 | NORWICH |  |
| OLBIA - COSTA SMERALDA | |
 | OSLO |  |
| OSTEND | |
 | OUJDA - LES ANGADES |  |
| OULU | |
 | PALERMO - PUNTA RAISI |  |
| PALMA DI MALLORCA | |
 | PAPHOS |  |
| PHUKET - INTERNATIONAL | |
 | PISA - SAN GIUSTO |  |
| PREVEZA AKTION | |
 | PUERTO PLATA INTL |  |
| PULA | |
 | PUNTA CANA |  |
| REUS - TARRAGONA | |
 | RHODES - DIAGORAS |  |
| SAL ISLAND | |
 | SALZBURG |  |
| SAMOS | |
 | SANFORD AIRPORT |  |
| SANTA CRUZ DE LA PALMA | |
 | SANTORINI - THIRA |  |
| SHANNON | |
 | SHARM EL SHEIK - OPHIRA |  |
| SKIATHOS | |
 | ST PETERSBURG - PULKOVO |  |
| STOCKHOLM - ARLANDA | |
 | TABA |  |
| TANGIERS - BOUKHALF | |
 | TARBES - OSSUN-LOURDES |  |
| TEESSIDE - INTERNATIONAL | |
 | TEL AVIV - BEN GURION INT'L |  |
| TENERIFFE - SUR REINE SOFIA | |
 | THESSALONIKA - MACEDONIA |  |
| VALENCIA - MANISES | |
 | VALLETTA - LUQA INTERNATIONAL |  |
| VARADERO - J G GOMEZ | |
 | VARNA |  |
| VENICE - TESSERA - MARCO POLO | |
 | VERONA - VILLAFRANCA |  |
| VIENNA - SCHWECHAT | |
 | ZAKINTHOS |  |
| ZANZIBAR - KISAUNI | |
 | (Not Categorized) |  |
Winter 2010 (Week 39) | |